|
BLU Studio 5.0 S |
Samsung Google Nexus 10 2013 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | BLU | Samsung |
| Announced | April 2013 | Expected Announcement - November 2013 |
| Status | Available - May 2013 | Rumored - November 2013 |
| Colors | Black, White | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
143 x 72 x 8.9 mm (5.63 x 2.83 x 0.35 in) |
- |
| Weight | 170 g (6 oz) | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | No |
| 3G Network | HSDPA 850 / 1900 - D570a HSDPA 850 / 2100 - D570i |
No |
| Messaging | SMS, MMS, Push Mail, EMail, IM | , Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.1.2 (Jelly Bean) | Android OS, v4.4 (KitKat) |
| Processor | Quad-core 1.2 GHz Cortex-A5, Qualcomm MSM8225Q Snapdragon [Similar] | Quad-core 2.3 GHz Krait 400, Qualcomm Snapdragon 800 [Similar] |
| GPU | Adreno 203 [Similar] | Adreno 330 [Similar] |
| RAM | 1 GB [Browse Similar] | 3 GB [Browse Similar] |
| Internal Memory | 4 GB ROM | 32 GB |
| External Memory | microSD, up to 32 GB | No |
|
||
| Type | LED-backlit IPS LCD capacitive touchscreen | Super PLS TFT capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.0 inches [Similar] | 10.1 inches [Similar] |
| Resolution | 540 x 960 pixels (220 ppi) [Similar] | 2560 x 1600 pixels (299 ppi) |
| Screen-to-Body Ratio | 67.11% | - |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | dual-LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Image Stabilization, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection |
| Video | Yes, 720p@30fps | Yes, 1080p@30fps |
| Front Camera | Yes, 2 MP [Similar] | Yes, 2.1 MP [Similar] |
|
||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | No |
| Edge | Class 12 | No |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | No |
| Bluetooth | Yes, v3.0 | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with GLONASS |
| Browser | HTML5, Adobe Flash | HTML5 |
|
||
| Internal | 4 GB ROM, 1 GB RAM | 32 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 32 GB | No |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Non-removable Li-Po Battery |
| Capacity | 2000 mAh | 9500 mAh |
| Stand by | Up to 900 h (2G) Up to 750 h (3G) |
Up to 500 h |
| Talk Time | Up to 24 h (2G) Up to 10 h (3G) |
Up to 9 h (multimedia) |