|
HTC Merge |
LG Spectrum II 4G VS930 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | HTC | LG |
| Announced | February 2011 | October 2012 |
| Status | Available - April 2011 | Released - October 2012 |
| Colors | Black | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
120.7 x 61.9 x 13.8 mm (4.75 x 2.44 x 0.54 in) |
134.9 x 68.3 x 9.1 mm (5.31 x 2.69 x 0.36 in) |
| Weight | 198 g (6.98 oz) | 148 g (5.22 oz) |
| 2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900,GSM 850 / 900 / 1800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO HSDPA 2100 |
CDMA2000 1xEV-DO, HSDPA 900 / 2100 |
| 4G Network | - | LTE 700 MHz Class 13 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v2.2 (Froyo) | Android OS, v4.0.x (Ice Cream Sandwich) |
| Processor | 800 MHz, Qualcomm MSM7630 [Similar] | Dual-core 1.5 GHz Krait, Qualcomm MSM8960 Snapdragon [Similar] |
| GPU | - | Adreno 225 [Similar] |
| RAM | 512 MB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 2 GB storage | 16 GB storage |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | S-LCD capacitive touchscreen | True HD-IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 3.8 inches [Similar] | 4.7 inches [Similar] |
| Resolution | 480 x 800 pixels (246 ppi) [Similar] | 720 x 1280 pixels (312 ppi) [Similar] |
| Screen-to-Body Ratio | 54.79% | 66.29% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | - | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592х1944 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Face Detection | Auto focus, Geo-tagging, Face Detection, Image Stabilization |
| Video | Yes, 720p | Yes, 1080p@30fps, LED video light |
| Front Camera | No [Similar] | Yes, 1.3 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | EV-DO Rev. A, up to 3.1 Mbps / HSDPA, HSUPA | Rev. A, up to 3.1 Mbps, LTE, HSPA |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB (MHL) v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML, Adobe Flash | HTML5 |
|
||
| Internal | 2 GB storage, 512 MB RAM | 16 GB storage, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Standard battery, Li-Ion |
| Capacity | 1400 mAh | 2150 mAh |
| Stand by | Up to 330 h | Up to 480 h |
| Talk Time | Up to 6 h 30 min | Up to 10 h |