|
HTC One M8 Eye |
Samsung Galaxy S10 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | HTC | Samsung |
| Announced | October 2014 | February 2019 |
| Status | Available - November 2014 | Available - March 2019 |
| Price | Rs. 18,999 ($279.40) [Similarly Priced] | Rs. 66,900 ($0.00) [Similarly Priced] |
| Colors | Gunmetal Gray, Glacial Silver, Amber Gold | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
| Form Factor | Candybar | Candybar |
| Dimension |
146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
149.9 x 70.4 x 7.8 mm (5.9 x 2.77 x 0.31 in) |
| Weight | 157 g (5.54 oz) | 157 g (5.54 oz) |
| SIM Type | - | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - All Versions | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA2000 1xEV-DO - USA |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - Asia HSDPA 850 / 1700 / 1900 / 2100 - AT&T HSDPA 850 / 900 / 2100 - EMEA TD-SCDMA 1900 / 2100 - Asia |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA |
| 4G Network | LTE 700 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 7, 8, 28) TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) LTE 700 / 850 / 1700 / 1900 / 2100 (Bands 2, 4, 5, 17, 29) - AT&T LTE 800 / 900 / 1800 / 2600 (Bands 3, 7, 8, 20) - EMEA |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
| Build Features | IPX7 certified - Dust Proof and Water Resistant up to 1 Meter and 30 Minutes | - Fingerprint Sensor - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) |
|
||
| OS | Android OS, v4.4.4 (KitKat) | Android 9.0 (Pie) |
| User Interface | - | One UI |
| Processor | - |
Octa-core (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/LATAM, China, Exynos 9820 Octa (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China [Similar] |
| GPU | - |
Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China [Similar] |
| RAM | 2 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 16/32 GB | 128/512 GB |
| External Memory | microSD, up to 128 GB | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
|
||
| Type | Super LCD3 Capacitive Touchscreen, Corning Gorilla Glass 3 | Dynamic AMOLED Capacitive Touchscreen, Corning Gorilla Glass 6 |
| Colors | 16M colors | 16M colors |
| Size | 5.0 inches [Similar] | 6.1 inches [Similar] |
| Resolution | 1080 x 1920 pixels (441 ppi) [Similar] | 1440 x 3040 pixels (551 ppi) |
| Screen-to-Body Ratio | 66.55% | 88.15% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | - | FM radio (USA & Canada only) |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | Dual 13 MP, 4128 x 3096 pixels [Similar] | 12 MP + 12 MP + 16 MP [Similar] |
| Flash | Dual-LED (dual tone) | LED flash |
| Features | Auto focus, Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide) auto-HDR, panorama |
| Video | 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
| Front Camera | 5 MP, 1080p@30fps, HDR [Similar] | 10 MP, f/1.9, Dual Pixel PDAF, Dual video call, Auto-HDR, 2160p@30fps, 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
| Bluetooth | v4.0, A2DP | 5.0, A2DP, LE, aptX |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 (MHL), USB On-the-go, USB Host | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Browser | HTML5 | Yes |
|
||
| Internal | 16/32 GB, 2 GB RAM | 128/512 GB, 8 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery |
| Capacity | 2600 mAh | 3400 mAh |
| Stand by | - | - |
| Talk Time | - | - |