|
HTC One S |
Nokia 222 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | HTC | Nokia |
| Announced | February 2012 | August 2015 |
| Status | Available - April 2012 | Coming Soon - September 2015 |
| Price | - | Rs. 2,999 ($44.10) [Similarly Priced] |
| Colors | Black | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
130.9 x 65 x 7.8 mm (5.15 x 2.56 x 0.31 in) |
116 x 50 x 12.9 mm (4.57 x 1.97 x 0.51 in) |
| Weight | 119.5 g (4.2.0.18 oz) | 79 g (2.79 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 |
| 3G Network | HSDPA 850 / 900 / 2100 | N/A |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, IM |
|
||
| OS | Android OS, v4.0 (Ice Cream Sandwich) | - |
| Processor | Dual-core 1.5 GHz Krait, Qualcomm MSM8260A Snapdragon [Similar] | - |
| GPU | Adreno 225 [Similar] | - |
| RAM | 1 GB [Browse Similar] | 16 MB [Browse Similar] |
| Internal Memory | 16 GB | N/A |
| External Memory | No | microSD, up to 32 GB |
|
||
| Type | Super AMOLED capacitive touchscreen | TFT |
| Colors | 16M colors | 256K colors |
| Size | 4.3 inches [Similar] | 2.4 inches [Similar] |
| Resolution | 540 x 960 pixels (256 ppi) [Similar] | 240 x 320 pixels (167 ppi) |
| Screen-to-Body Ratio | 59.98% | 30.63% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS | Stereo FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 2 MP, 1600 x 1200 pixels [Similar] |
| Flash | LED flash | No |
| Features | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Face And Smile Detection | - |
| Video | Yes, 1080p@30fps, stereo sound rec., video stabilization | 240p@15fps |
| Front Camera | Yes, VGA [Similar] | No [Similar] |
|
||
| GPRS | Yes | Up to 85.6 kbps |
| Edge | Yes | Up to 236.8 kbps |
| 3G | HSDPA, HSUPA | N/A |
| Bluetooth | Yes, v4.0 with A2DP | v3.0, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | No |
| USB | Yes, microUSB (MHL) v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS support | No |
| Browser | HTML, Adobe Flash | WAP 2.0/xHTML |
|
||
| Phonebook | Practically unlimited entries and fields, Photocall | 1000 entries |
| Call Records | Practically unlimited | Yes |
| Internal | 16 GB, 1 GB RAM | 16 MB RAM |
| Expandable Storage | No | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Po | Li-Ion Battery |
| Capacity | 1650 mAh | 1100 mAh |
| Stand by | Up to 696 h | |
| Talk Time | Up to 20 h | |