|
HTC Rezound |
Samsung Galaxy S4 Mini |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | HTC | Samsung |
| Announced | November 2011 | May 2013 |
| Status | Available - November 2011 | Available - July 2013 |
| Colors | Black | White Frost, Black Mist |
| Form Factor | Candybar | Candybar |
| Dimension |
129 x 65.5 x 13.7 mm (5.08 x 2.58 x 0.54 in) |
124.6 x 61.3 x 8.94 mm (4.91 x 2.41 x 0.35 in) |
| Weight | 170.1 g (6.0.04 oz) | 107 g (3.77 oz) |
| 2G Network | CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 - GT-I9190 GSM 850 / 900 / 1800 / 1900 - GT-I9192 (SIM 1 & SIM 2) |
| 3G Network | CDMA2000 1xEV-DO | HSDPA 900 / 1900 / 2100 |
| 4G Network | LTE 700 | LTE - GT-I9195 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) | Android OS, v4.2.2 (Jelly Bean) |
| Processor | Dual-core 1.5 GHz Scorpion, Qualcomm MSM8660 Snapdragon [Similar] | Dual-core 1.7 GHz Krait 200, Qualcomm MSM8930 Snapdragon 400 [Similar] |
| GPU | Adreno 220 [Similar] | Adreno 305 [Similar] |
| RAM | 1 GB [Browse Similar] | 1.5 GB [Browse Similar] |
| Internal Memory | 16 GB storage | 8 GB (5 GB user available) |
| External Memory | microSD, up to 32 GB, 16 GB included | microSD, up to 32 GB |
|
||
| Type | S-LCD capacitive touchscreen | Super AMOLED capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.3 inches [Similar] | 4.3 inches [Similar] |
| Resolution | 720 x 1280 pixels (342 ppi) [Similar] | 540 x 960 pixels (256 ppi) [Similar] |
| Screen-to-Body Ratio | 60.16% | 66.82% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | Stereo FM radio with RDS |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | dual-LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch-focus, Image Stabilization, Face Detection, Instant Capture | Auto focus, Geo-tagging, Touch Focus, Face Detection |
| Video | Yes, 1080p@30fps, 720p@60fps, stereo sound recording | Yes, 1080p@30fps |
| Front Camera | Yes, 2 MP [Similar] | Yes, 1.9 MP [Similar] |
|
||
| GPRS | No | Yes |
| Edge | No | Yes |
| 3G | EV-DO Rev. A, up to 3.1 Mbps; LTE Class 13 | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v4.0 with A2DP, LE, EDR |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 (MHL) | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
| Browser | HTML, Adobe Flash | HTML5 |
|
||
| Internal | 16 GB storage, 1 GB RAM | 8 GB (5 GB user available), 1.5 GB RAM |
| Expandable Storage | microSD, up to 32 GB, 16 GB included | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion battery |
| Capacity | 1620 mAh | 1900 mAh |
| Stand by | Up to 261 h | Up to 300 h (3G) |
| Talk Time | Up to 6 h 24 min | Up to 12 h (3G) |