|
Huawei Ascend G510 |
HTC Sensation 4G |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Huawei | HTC |
| Announced | January 2013 | April 2011 |
| Status | Available - April 2013 | Available - June 2011 |
| Colors | Black | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
134 x 64.7 x 9.9 mm (5.28 x 2.55 x 0.39 in) |
126.1 x 65.4 x 11.3 mm (4.96 x 2.57 x 0.44 in) |
| Weight | 150 g (5.29 oz) | 148 g (5.22 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900 / 1700 / 2100 HSDPA 850 / 1900 - For Bell (Canada) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.1 (Jelly Bean) | Android OS, v2.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
| Processor | Dual-core 1.2 GHz Cortex-A9, Qualcomm MSM8225 Snapdragon [Similar] | Dual-core 1.2 GHz Scorpion, Qualcomm MSM8260 Snapdragon [Similar] |
| GPU | Adreno 203 [Similar] | Adreno 220 [Similar] |
| RAM | 512 MB [Browse Similar] | 768 MB [Browse Similar] |
| Internal Memory | 4 GB | 1 GB storage |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB, 8 GB included |
|
||
| Type | IPS LCD capacitive touchscreen | S-LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.5 inches [Similar] | 4.3 inches [Similar] |
| Resolution | 480 x 854 pixels (218 ppi) [Similar] | 540 x 960 pixels (256 ppi) [Similar] |
| Screen-to-Body Ratio | 64.19% | 61.88% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | Stereo FM radio with RDS |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592x1940 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
| Flash | LED flash | dual-LED flash |
| Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch-focus, Image Stabilization, Face Detection, Instant Capture |
| Video | Yes, 720p | Yes, 1080p@30fps, stereo sound recording |
| Front Camera | Yes, VGA [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | Yes | Up to 114 kbps |
| Edge | Yes | Up to 560 kbps |
| 3G | HSPA | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| Bluetooth | Yes, with A2DP, EDR | Yes, v3.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 (MHL) |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML | HTML, Adobe Flash |
|
||
| Internal | 4 GB, 512 MB RAM | 1 GB storage, 768 MB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB, 8 GB included |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1700 mAh | 1520 mAh |
| Stand by | Up to 340 h | Up to 400 h (2G) Up to 350 h (3G) |
| Talk Time | Up to 6 h | Up to 6 h 40 min (2G) Up to 8 h 20 min (3G) |