|
Huawei Ascend Y |
LG Enact VS890 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Huawei | LG |
| Announced | October 2012 | August 2013 |
| Status | Available - October 2012 | Available - August 2013 |
| Colors | Black | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
116.8 x 61 x 11.7 mm (4.6 x 2.4 x 0.46 in) |
111 x 52.3 x 15.8 mm (4.37 x 2.06 x 0.62 in) |
| Weight | 125 g (4.41 oz) | 169.8 g (5.96.0.28 oz) |
| 2G Network | CDMA 800 / 1900 | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO |
| 4G Network | - | LTE 700 MHz Class 13 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v2.3 (Gingerbread) | Android OS, v4.1.2 (Jelly Bean) |
| Processor | 800 MHz Cortex-A5, Qualcomm MSM7625A Snapdragon [Similar] | Dual-core 1.2 GHz Krait, Qualcomm MSM8930 Snapdragon 400 [Similar] |
| GPU | Adreno 200 [Similar] | Adreno 305 [Similar] |
| RAM | 256 MB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | N/A | 8 GB |
| External Memory | microSD, up to 32 GB, 2 GB included | microSD, up to 64 GB |
|
||
| Type | TFT capacitive touchscreen | TFT capacitive touchscreen |
| Colors | TFT capacitive touchscreen | 16M colors |
| Size | 3.5 inches [Similar] | 4.0 inches [Similar] |
| Resolution | 320 x 480 pixels (165 ppi) | 480 x 800 pixels (233 ppi) [Similar] |
| Screen-to-Body Ratio | 51.09% | 78.61% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | - |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 3.15 MP, 2048x1536 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
| Flash | No | LED flash |
| Features | Geo-tagging | Auto focus, Geo-tagging, Face And Smile Detection, Panorama, HDR |
| Video | Yes | Yes, 1080p |
| Front Camera | No [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | No | No |
| Edge | No | No |
| 3G | EV-DO Rev. A, up to 3.1 Mbps | EV-DO Rev. A, up to 3.1 Mbps, LTE |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot, DLNA |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS, S-GPS support |
| Browser | HTML | HTML5 |
|
||
| Internal | 256 MB RAM, 120 MB ROM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB, 2 GB included | microSD, up to 64 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1400 mAh | 2460 mAh |
| Stand by | Up to 300 h | Up to 216 h |
| Talk Time | Up to 7 h 30 min | Up to 11 h 40 min |