Infinix Note 40 Pro+ |
Motorola Edge 50 Ultra |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Infinix | Motorola |
Announced | March 2024 | April 2024 |
Status | Available - March 2024 | Coming Soon - April 2024 |
Price | Rs. 24,999 ($0.00) [Similarly Priced] | - |
Colors | Obsidian Black, Vintage Green | Forest Grey, Nordic Wood, Peach Fuzz |
Form Factor | Candybar | Candybar |
Dimension |
164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) |
161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in) |
Weight | 190 g or 196 g (6.7 oz or 6.91 oz) | 197 g (6.95 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and/or eSIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 |
5G Network | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 |
Messaging | ||
Build Features | - Fingerprint Sensor (under display, optical) IP53, dust and splash resistant |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) |
Hardware and OS |
||
OS | Android 14 | Android 14 |
User Interface | XOS 14 | - |
Processor | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 7020 (6 nm) [Similar] | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520), Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) [Similar] |
GPU | IMG BXM-8-256 [Similar] | Adreno 735 [Similar] |
RAM | 12 GB [Browse Similar] | 16 GB [Browse Similar] |
Internal Memory | 256 GB | 1 TB |
External Memory | Unspecified | No |
Display |
||
Type | FHD+ AMOLED Screen 120Hz Refresh Rate 1300 Nits (peak) Corning Gorilla Glass |
FHD+ P-OLED Screen 144Hz Refresh Rate HDR10+, 2500 Nits (peak) Corning Gorilla Glass Victus |
Colors | 1B colors | 1B colors |
Size | 6.78 inches [Similar] | 6.7 inches [Similar] |
Resolution | 1080 x 2436 pixels (393 ppi) | 1220 x 2712 pixels (444 ppi) |
Screen-to-Body Ratio | 89.78% | 92.84% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 108 MP + 2 MP + 2 MP [Similar] | 50 MP + 64 MP + 50 MP [Similar] |
Flash | Dual-LED Flash | Dual-LED Flash |
Features | 108 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 HDR, Panorama |
50 MP, f/1.6, (wide), 1/1.3", 1.2µm, multi-directional PDAF, Laser AF, OIS 64 MP, f/2.4, 72mm (periscope telephoto), 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, AF HDR, Panorama |
Video | 1440p@30fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
Front Camera |
32 MP, f/2.2, (wide), 1/3.1" Dual-LED flash 1080p@30fps [Similar] |
50 MP, f/1.9, (wide), 0.64µm, AF HDR 4K@30/60fps, 1080p@30/60/120fps, HDR [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
Bluetooth | Yes | 5.4, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
USB | USB Type-C 2.0, OTG | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 |
GPS | GPS | GPS, GLONASS, GALILEO, BDS, NavIC |
Browser | Yes | Yes |
User Memory |
||
Internal | 256 GB, 12 GB RAM UFS 2.2 | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM UFS 4.0 |
Expandable Storage | Unspecified | No |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery Fast battery Charging 100W wired, 50% in 12 min 20W wireless MagCharge Reverse wired Reverse wireless |
Non-removable Li-Po Battery Fast battery Charging 125W wired 50W wireless 10W reverse wireless |
Capacity | 4600 mAh | 4500 mAh |
Stand by | - | - |
Talk Time | - | - |