|
Lenovo Yoga Tablet 2 8.0 |
Samsung Galaxy Tab 4 8.0 2015 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Lenovo | Samsung |
| Announced | October 2014 | Expected Announcement - January 2015 |
| Status | Available - October 2014 | Rumored - February 2015 |
| Price | Rs. 17,177 ($252.60) [Similarly Priced] | Rs. 15,600 ($229.00) [Similarly Priced] |
| Colors | Platinum | White, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
210 x 149 x 7 mm (8.27 x 5.87 x 0.28 in) |
210 x 124 x 8 mm (8.27 x 4.88 x 0.31 in) |
| Weight | 419 g (14.78 oz) | 320 g (11.29 oz) |
| 2G Network | GSM 900 / 1800 / 1900 | N/A |
| 3G Network | HSDPA 900 / 2100 | N/A |
| Messaging | SMS, MMS, Push Mail, EMail, IM | , EMail, IM |
| Build Features | Built-in 3-stage Kickstand | - |
|
||
| OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.4 (KitKat) |
| Processor | Quad-core 1.86 GHz, Intel Atom Z3745 [Similar] | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 [Similar] |
| GPU | - | Adreno 306 [Similar] |
| RAM | 2 GB [Browse Similar] | 1.5 GB [Browse Similar] |
| Internal Memory | 16 GB | 16 GB |
| External Memory | microSD, up to 64 GB | microSD, up to 64 GB |
|
||
| Type | IPS LCD capacitive touchscreen | TFT capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 8.0 inches [Similar] | 8.0 inches [Similar] |
| Resolution | 1200 x 1920 pixels (283 ppi) | 800 x 1280 pixels (189 ppi) [Similar] |
| Screen-to-Body Ratio | 59.32% | 71.02% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 3.15 MP, 2048 x 1536 pixels [Similar] |
| Flash | No | No |
| Features | Auto focus | Geo-tagging |
| Video | Yes | 720p@30fps |
| Front Camera | 1.6 MP, 720p [Similar] | 1.3 MP [Similar] |
|
||
| GPRS | Yes | N/A |
| Edge | Yes | N/A |
| 3G | HSPA+ | N/A |
| Bluetooth | v4.0 | v4.0, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
| USB | microUSB v2.0, USB On-the-go | microUSB v2.0 |
| GPS | Yes, with A-GPS | Yes, with GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 16 GB, 2 GB RAM | 16 GB, 1.5 GB RAM |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB |
| USB OTG | Supported | - |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | - | Non-removable Li-Po Battery |
| Capacity | 6400 mAh | 4450 mAh |
| Stand by | - | - |
| Talk Time | Up to 18 h (3G) | - |