|
|
|
|
|
|
|||
| Manufacturer | LG | Samsung | HTC |
| Announced | Q2 2012 | February 2013 | April 2014 |
| Status | Available - Q3 2012 | Available - March 2013 | Available - April 2014 |
| Colors | Black/Silver | Black | White, Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
109.4 x 59.8 x 12.5 mm (4.31 x 2.35 x 0.49 in) |
108 x 45.5 x 13.5 mm (4.25 x 1.79 x 0.53 in) |
- |
| Weight | 92 g (3.25 oz) | - | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | N/A | N/A | HSDPA 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS | SMS, MMS, EMail, IM |
|
|||
| OS | Proprietary LG OS | - | Android OS, v4.2.2 (Jelly Bean) |
| Processor | , MT6236 | - | Dual-core 1.0 GHz, MediaTek MT6572M |
| GPU | - | - | Mali-400MP |
| RAM | N/A | N/A | 512 MB |
| Internal Memory | 78.4 MB | - | 4 GB ROM |
| External Memory | microSD, up to 8 GB | No | microSD, up to 32 GB |
|
|||
| Type | TFT | TFT | TFT Capacitive Touchscreen |
| Colors | 256K colors | 65K colors | 16M colors |
| Size | 2.3 inches | 1.52 inches | 4.0 inches |
| Resolution | 240 x 320 pixels (174 ppi) | 128 x 128 pixels (119 ppi) | 480 x 800 pixels (233 ppi) |
| Screen-to-Body Ratio | 25.02% | 15.19% | - |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio with RDS | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 2 MP, 1600x1200 pixels | - | 5 MP, 2592х1944 pixels |
| Flash | No | No | No |
| Features | - | Auto-focus, Geo-tagging, Face Detection, Panorama | |
| Video | Yes, QCIF@15fps | No | Yes, 720p |
| Front Camera | No [Similar] | No [Similar] | Yes, VGA [Similar] |
|
|||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | - | Yes |
| Edge | Yes | No | Yes |
| 3G | N/A | N/A | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v2.1 with EDR | No | Yes, v4.0 with aptX |
| Wi-Fi | Wi-Fi 802.11 b/g | No | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, v2.0 | Yes | Yes, microUSB v2.0 |
| GPS | No | No | Yes, with A-GPS support |
| Browser | WAP 2.0/xHTML, HTML | No | HTML |
|
|||
| Phonebook | 1000 entries, Photocall | Yes | Practically unlimited entries and fields, Photocall |
| Call Records | Yes | Yes | Practically unlimited |
| Internal | 78.4 MB | - | 4 GB ROM, 512 MB RAM |
| Expandable Storage | microSD, up to 8 GB | No | microSD, up to 32 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1100 mAh | 800 mAh | 1300 mAh |
| Stand by | Up to 475 h | Up to 430 h | - |
| Talk Time | Up to 7 h 30 min | Up to 8 h | - |