|
Meizu M6 Note |
ZTE nubia Z17 mini |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Meizu | ZTE |
| Announced | January 2017 | April 2017 |
| Status | Available - January 2017 | Available - April 2017 |
| Price | Rs. 10,700 ($165.00) [Similarly Priced] | Rs. 19,999 ($245.00) [Similarly Priced] |
| Colors | Gold, Silver, Gray | Black, White, Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
154.6 x 75.2 x 8.35 mm (6.09 x 2.96 x 0.33 in) |
146.65 x 72.5 x 7.45 mm (5.77 x 2.85 x 0.29 in) |
| Weight | 173 g (6.1 oz) | 155 g (5.47 oz) |
| SIM Type | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - Fingerprint Sensor | - Fingerprint Sensor |
| Notification LED | Yes | Yes |
|
||
| OS | Android OS, v7.1.2 (Nougat) | Android OS, v7.0 (Nougat) |
| User Interface | Flyme OS 6 | - |
| Processor | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 [Similar] | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53), Qualcomm MSM8976 Pro Snapdragon 653 [Similar] |
| GPU | Adreno 506 [Similar] | Adreno 510 [Similar] |
| RAM | 3/4 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 16/32/64 GB | 64 GB |
| External Memory | microSD, up to 128 GB | microSD, up to 256 GB (uses SIM 2 slot) |
|
||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.5 inches [Similar] | 5.2 inches [Similar] |
| Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 1080 x 1920 pixels (424 ppi) [Similar] |
| Screen-to-Body Ratio | 71.56% | 69.99% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | Dual 12 MP + 5 MP [Similar] | Dual 13 MP [Similar] |
| Flash | Dual-LED (Dual Tone) | Dual-LED Flash |
| Features | Phase Detection Autofocus, f/1.9 aperture, Sony IMX362/Samsung 2L7 sensor, secondary f/2.0 aperture, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Autofocus, RGB & Monochome sensors, 1/3" Sensor Size, 1.12 µm Pixel Size, Geo-tagging, Touch Focus, Face Detection, HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps | 2160p@30fps |
| Front Camera | 16 MP, 1080p, f/2.0 [Similar] | 16 MP, 1080p [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE | HSPA, LTE, VoLTE |
| Bluetooth | v4.2, A2DP, LE | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | Type-C 1.0 reversible connector, USB 2.0 | Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 16/32/64 GB, 3/4 GB RAM | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSD, up to 256 GB (uses SIM 2 slot) |
| USB OTG | Yes | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 4000 mAh | 2950 mAh |
| Stand by | - | - |
| Talk Time | - | - |