|
Meizu MX2 |
Alcatel One Touch Scribe HD |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Meizu | Alcatel |
| Announced | November 2012 | January 2013 |
| Status | Available - December 2012 | Coming Soon - Q3 2013 |
| Colors | Black front & white back | Pure White, Black, Flash Red, Flash Yellow |
| Form Factor | Candybar | Candybar |
| Dimension |
124.9 x 64.9 x 10.2 mm (4.92 x 2.56 x 0.4 in) |
144 x 75 x 8.5 mm (5.67 x 2.95 x 0.33 in) |
| Weight | 142 g (5.01 oz) | 135 g (4.76 oz) |
| 2G Network | GSM 900 / 1800 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.1 (Jelly Bean) | Android OS, v4.1 (Jelly Bean) |
| Processor | Quad-core 1.6 GHz Cortex-A9, MX5S [Similar] | Quad-core 1.2 GHz [Similar] |
| GPU | - | - |
| RAM | 2 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 16/32/64 GB storage | 4 GB |
| External Memory | No | microSD, up to 32 GB |
|
||
| Type | Capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.4 inches [Similar] | 5.0 inches [Similar] |
| Resolution | 800 x 1280 pixels (343 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
| Screen-to-Body Ratio | 69.27% | 63.69% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | Stereo FM radio with RDS |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Smile Detection, Wide Dynamic Mode | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection |
| Video | Yes, 1080p@30fps | Yes |
| Front Camera | Yes, 1.2 MP, 720p@30fps [Similar] | Yes [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA 21.6 Mbps, HSUPA 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| USB | Yes, microUSB (MHL) v2.0, USB On-the-go support | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 16/32/64 GB storage, 2 GB RAM | 4 GB, 1 GB RAM |
| Expandable Storage | No | microSD, up to 32 GB |
| USB OTG | Supported | - |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Li-Ion Battery |
| Capacity | 1800 mAh | 2500 mAh |
| Stand by | Up to 380 h (2G) Up to 330 h (3G) |
Up to 500 h (2G) Up to 250 h (3G) |
| Talk Time | Up to 13 h (2G) Up to 10 h (3G) |
Up to 9 h (2G) Up to 5 h (3G) |