|
Microsoft Sirius |
Samsung Galaxy Tab Pro 8.4 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Microsoft | Samsung |
| Announced | Not officially announced yet | January 2014 |
| Status | Rumored | Coming soon |
| Colors | Dark Red | White |
| Form Factor | Candybar | Candybar |
| Dimension |
8.9 mm thickness (0.35 in thickness) |
219 x 128.5 x 7.2 mm (8.62 x 5.06 x 0.28 in) |
| Weight | 590 g (20.81 oz) | 336 g (11.85 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Microsoft Windows RT | Android OS, v4.4 (KitKat) |
| Processor | Quad-core 2.3 GHz Krait 400, Qualcomm Snapdragon 800 [Similar] | Quad-core 2.3 GHz Krait 400, Qualcomm Snapdragon 800 [Similar] |
| GPU | - | Adreno 330 [Similar] |
| RAM | N/A | 2 GB [Browse Similar] |
| Internal Memory | 32/64 GB | 16/32 GB |
| External Memory | - | microSD, up to 64 GB |
|
||
| Type | IPS LCD capacitive touchscreen | Super clear LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 10.1 inches [Similar] | 8.4 inches [Similar] |
| Resolution | 1080 x 1920 pixels (218 ppi) [Similar] | 2560 x 1600 pixels (359 ppi) |
| Screen-to-Body Ratio | - | 72.86% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | - |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 6.7 MP, 3088 x 1744 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
| Flash | Carl Zeiss optics | LED flash |
| Features | Geo-tagging | Auto focus, Geo-tagging, Face And Smile Detection |
| Video | Yes | Yes, 1080p@60fps |
| Front Camera | Yes [Similar] | Yes, 2 MP, 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA+, LTE | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| USB | Yes, USB v2.0, USB Host support | Yes, microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 32/64 GB | 16/32 GB, 2 GB RAM |
| Expandable Storage | - | microSD, up to 64 GB |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion battery | Non-removable Li-Ion Battery |
| Capacity | - | 4800 mAh |
| Stand by | - | - |
| Talk Time | Up to 10 h | - |