|
Motorola Moto Z2 Play |
Nokia 7.1 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | ||
|
||
| Manufacturer | Motorola | Nokia |
| Announced | June 2017 | October 2018 |
| Status | Coming Soon - June 2017 | Available - October 2018 |
| Price | Rs. 27,999 ($499.00) [Similarly Priced] | Rs. 19,999 ($0.00) [Similarly Priced] |
| Colors | Lunar Gray, Fine Gold, Nimbus Blue | Gloss midnight blue, gloss steel |
| Form Factor | Candybar | Candybar |
| Dimension |
156.2 x 76.2 x 6 mm (6.15 x 3 x 0.24 in) |
149.7 x 71.2 x 8 mm (5.89 x 2.8 x 0.31 in) |
| Weight | 145 g (5.11 oz) | 160 g (5.64 oz) |
| SIM Type | Dual-SIM | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE |
| SAR EU |
- W/kg (head) - W/kg (body) |
0.26 W/kg (head) 1.74 W/kg (body) |
| Messaging | SMS, MMS, EMail, IM | |
| Build Features | - Fingerprint Sensor - MotoMods |
- Fingerprint Sensor |
| Notification LED | Yes | Yes |
|
||
| OS | Android OS, v7.1 (Nougat) | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
| User Interface | - | Android One |
| Processor | Octa-core 2.2 GHz Cortex-A53, Qualcomm MSM8953Pro Snapdragon 626 [Similar] | Octa-core 1.8 GHz Kryo 260, Qualcomm SDM636 Snapdragon 636 (14 nm) [Similar] |
| GPU | Adreno 506 [Similar] | Adreno 509 [Similar] |
| RAM | 3/4 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 32/64 GB | 64 GB |
| External Memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 400 GB (uses SIM 2 slot) |
|
||
| Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
| Colors | 16M colors | 16M colors |
| Size | 5.5 inches [Similar] | 5.84 inches [Similar] |
| Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 1080 x 2280 pixels (432 ppi) |
| Screen-to-Body Ratio | 69.90% | 79.87% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | - | - |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 12 MP [Similar] | 12 MP + 5 MP [Similar] |
| Flash | Dual-LED (dual Tone) | Dual-LED Dual-tone Flash |
| Features | Phase Detection Autofocus, f/1.7 aperture lens, 1.4 µm pixel size, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | 12 MP, f/1.8, 1.28µm, Dual Pixel PDAF 5 MP, f/2.4, 1.12µm, depth sensor Zeiss Optics, Panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps | 2160p@30fps, 1080p@30fps (gyro-EIS) |
| Front Camera | 5 MP, f/2.0 [Similar] | 8 MP, f/2.0, 24mm, 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Bluetooth | v4.2, A2DP, LE | 5.0, A2DP, EDR, LE, aptX |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | Yes |
|
||
| Internal | 32/64 GB, 3/4 GB RAM | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 400 GB (uses SIM 2 slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery |
| Capacity | 3000 mAh | 3060 mAh |
| Stand by | - | Up to 408 h (3G) |
| Talk Time | Up to 30 h | Up to 19 h 30 min (3G) |