|
Nokia 112 |
Nokia 130 (2017) |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Nokia | Nokia |
| Announced | May 2012 | July 2017 |
| Status | Available - September 2012 | Available - July 2017 |
| Price | - | Rs. 1,380 ($21.50) [Similarly Priced] |
| Colors | Dark Grey, White, Red, Cyan | Blue, White, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
110.4 x 46.9 x 15.4 mm, 67 cc (4.35 x 1.85 x 0.61 in, 2.64 cc) |
111.5 x 48.4 x 14.2mm (4.39 x 1.91 x 0.56in) |
| Weight | 85.5 g (3.0.18 oz) | 85 g (3 oz) |
| SIM Type | - | Single/Dual-SIM |
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 |
| 3G Network | N/A | N/A |
| Messaging | SMS, MMS, EMail, IM | SMS |
|
||
| OS | - | Nokia Series 30+ |
| Processor | - | - |
| GPU | - | - |
| RAM | N/A | 4 MB [Browse Similar] |
| Internal Memory | 16 MB | N/A |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | TFT | TFT |
| Colors | 56K colors | 65K colors |
| Size | 1.8 inches [Similar] | 1.8 inches [Similar] |
| Resolution | 128 x 160 pixels (114 ppi) | 120 x 160 pixels (111 ppi) |
| Screen-to-Body Ratio | 19.64% | 18.63% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS, FM r | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | VGA, 640x480 pixels [Similar] | 0.3 MP [Similar] |
| Flash | No | No |
| Features | Fixed Focus | |
| Video | Yes, 176x144 | |
| Front Camera | No [Similar] | |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | No | No |
| Bluetooth | Yes, v2.1 with EDR | 3.0 |
| Wi-Fi | No | No |
| USB | No | microUSB v2.0 (charging only) |
| GPS | No | No |
| Browser | WAP 1.1 | No |
|
||
| Phonebook | 1000 entries | 2000 contacts |
| Call Records | Yes | Yes |
| Internal | 16 MB | 4 MB RAM, 8MB ROM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
| USB OTG | - | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Li-Ion Battery |
| Capacity | 1400 mAh (BL-6C) | 1020 mAh |
| Stand by | Up to 840 h | - |
| Talk Time | Up to 14 h | - |