|
Nokia C3 |
Nokia Asha 200 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Nokia | Nokia |
| Announced | Not announced yet | October 2011 |
| Status | Rumored | Available - December 2011 |
| Colors | Black, Gold | Graphite, Green, Blue, Aqua, Pearl White, Light Pink, Pink, Oran |
| Form Factor | Candybar | Candybar |
| Dimension |
159.6 x 77 x 8.5 mm (6.28 x 3.03 x 0.33 in) |
115.4 x 61.1 x 14 mm, 47.7 cc (4.54 x 2.41 x 0.55 in, 1.88 cc) |
| Weight | 184.5 g (6.49.0.18 oz) | 105 g (3.7 oz) |
| SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | LTE | - |
| Messaging | SMS, MMS, EMail, IM | |
| Build Features | - Fingerprint Sensor |
- |
|
||
| OS | Android 10 (Go edition) | |
| Processor | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55), Unisoc SC9863A (28nm) [Similar] | |
| GPU | IMG8322 [Similar] | |
| RAM | 3 GB [Browse Similar] | 32 MB [Browse Similar] |
| Internal Memory | 32 GB | 10 MB, 64 MB ROM |
| External Memory | microSDXC (dedicated slot) | microSD, up to 32GB |
|
||
| Type | IPS LCD Capacitive Touchscreen | TFT |
| Colors | 16M colors | 256K colors |
| Size | 5.99 inches [Similar] | 2.4 inches [Similar] |
| Resolution | 720 x 1440 pixels (269 ppi) | 320 x 240 pixels (167 ppi) |
| Screen-to-Body Ratio | 75.22% | 25.20% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | Stereo FM radio with RDS, FM r |
| Games | Yes + Downloadable | Yes + downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP [Similar] | 2 MP, 1600x1200 pixels [Similar] |
| Flash | LED Flash | No |
| Features | 8 MP, f/2.2, AF HDR |
|
| Video | 1080p@30fps | Yes, 176x144@10fps |
| Front Camera |
5 MP LED flash 720p@30fps [Similar] |
No [Similar] |
|
||
| GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Edge | Yes | Class 12 |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | No |
| Bluetooth | 4.2, A2DP, LE | Yes, v2.1 with A2DP, EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | No |
| USB | microUSB 2.0 | Yes, microUSB v2.0, HS |
| GPS | Yes, with A-GPS | No |
| Browser | Yes | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
|
||
| Phonebook | Practically unlimited entries and fields, Photocall | Yes, Photocall |
| Call Records | Practically unlimited | Yes |
| Internal | 32 GB, 3 GB RAM | 10 MB, 64 MB ROM, 32 MB RAM |
| Expandable Storage | microSDXC (dedicated slot) | microSD, up to 32GB |
| USB OTG | Supported | - |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Removable Li-Ion Battery | Standard battery, Li-Ion |
| Capacity | 3040 mAh | 1430 mAh (BL-5J) |
| Stand by | - | Up to 552 h |
| Talk Time | - | Up to 7 h |