|
Samsung Galaxy A5 (2017) |
Huawei P smart 2021 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Huawei |
| Announced | January 2017 | September 2020 |
| Status | Coming Soon - January 2017 | Available - September 2020 |
| Price | Rs. 28,990 ($399.00) [Similarly Priced] | - |
| Colors | Black, White, Gold, Pink Gold | Crush Green, Blush Gold, Midnight Black |
| Form Factor | Candybar | Candybar |
| Dimension |
146.1 x 71.4 x 7.9 mm (5.75 x 2.81 x 0.31 in) |
165.7 x 76.9 x 9.3 mm (6.52 x 3.03 x 0.37 in) |
| Weight | - | 206 g (7.27 oz) |
| SIM Type | Dual-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Messaging | SMS, MMS, EMail, IM | |
| Build Features | - | - Fingerprint Sensor (side-mounted) |
| Notification LED | Yes | - |
|
||
| OS | Android OS, v6.0 (Marshmallow) | Android 10 |
| User Interface | - | EMUI 10.1, no Google Play Servic |
| Processor | 1.9 GHz Quad-core Cortex-A72 & 1.3 GHz Quad-core Cortex-A53, Exynos 7880 [Similar] | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Kirin 710A (14 nm) [Similar] |
| GPU | Mali-T860 MP4 [Similar] | Mali-G51 MP4 [Similar] |
| RAM | 3 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 32 GB | 128 GB |
| External Memory | microSD, up to 256 GB | microSDXC |
|
||
| Type | Super AMOLED capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M Colour |
| Size | 5.2 inches [Similar] | 6.67 inches [Similar] |
| Resolution | 1080 x 1920 pixels (424 ppi) [Similar] | 1080 x 2400 pixels (395 ppi) |
| Screen-to-Body Ratio | 71.34% | 84.11% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio, recording | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 16 MP [Similar] | 48 MP + 8 MP + 2 MP + 2 MP [Similar] |
| Flash | LED flash | LED Flash |
| Features | Auto focus, f/1.9 aperture, Geo-tagging, Touch Focus, Face Detection, Panorama | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Front Camera | 16 MP [Similar] |
8 MP, f/2.0 HDR 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | v4.2, A2DP, EDR, LE, ANT+ | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | Yes |
|
||
| Internal | 32 GB, 3 GB RAM | 128 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 256 GB | microSDXC |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery Fast battery charging 22.5W |
| Capacity | 3000 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |