|
Samsung Galaxy A6+ |
Xiaomi Poco X3 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Samsung | Xiaomi |
| Announced | Rumored | September 2020 |
| Status | Not Available Yet | Coming Soon - September 2020 |
| Price | Rs. 21,999 ($330.00) [Similarly Priced] | Rs. 16,999 ($0.00) [Similarly Priced] |
| Colors | Black, Gold | Cobalt Blue, Shadow Gray |
| Form Factor | Candybar | Candybar |
| Dimension | - |
165.3 x 76.8 x 10.1 mm (6.51 x 3.02 x 0.4 in) |
| Weight | - | 225 g (7.94 oz) |
| SIM Type | Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | 1, 3, 5, 8, 40, 41 |
| Messaging | SMS, MMS, Push Mail, EMail | |
| Build Features | - Fingerprint Sensor | - Fingerprint Sensor IP53 splash-proof |
| Notification LED | Yes | - |
|
||
| OS | Android OS, v8.1 (Oreo) | Android 10 |
| User Interface | - | MIUI 12 |
| Processor | Octa-core 2.2 GHz Kryo 260, Qualcomm MSM8953 Snapdragon 625 [Similar] | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver), Qualcomm SM7150-AC Snapdragon 732G (8 nm) [Similar] |
| GPU | Adreno 506 [Similar] | Adreno 618 [Similar] |
| RAM | 4 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 32/64 GB | 128 GB |
| External Memory | microSD, up to 128 GB | microSDXC (uses shared SIM slot) |
|
||
| Type | IPS LCD Capacitive Touchscreen, Gorilla Glass Protection | IPS LCD capacitive touchscreen Corning Gorilla Glass 5 HDR10 120Hz refresh rate 450 nits typ. brightness (advertised) |
| Colors | 16M colors | 16M colors |
| Size | 5.99 inches [Similar] | 6.67 inches [Similar] |
| Resolution | 1080 x 2160 pixels (403 ppi) | 1080 x 2400 pixels (395 ppi) |
| Screen-to-Body Ratio | - | 84.43% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM Radio | FM radio, recording |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | Dual 13 MP + 5 MP [Similar] | 64 MP + 13 MP + 2 MP + 2 MP [Similar] |
| Flash | Dual-LED (Dual Tone) | Dual-LED flash |
| Features | Phase Detection Autofocus, f/2.0 aperture, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
| Front Camera | 8 MP, f/2.0 [Similar] |
20 MP, f/2.2, (wide), 1/3.4", 0.8µm HDR, panorama 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | v4.2, A2DP, LE | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | Yes |
|
||
| Internal | 32/64 GB, 4 GB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 64 GB, 6 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSDXC (uses shared SIM slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery Fast battery charging 33W |
| Capacity | 4000 mAh | 6000 mAh |
| Stand by | - | - |
| Talk Time | - | - |