|
Samsung Galaxy Core 2 Duos |
Huawei nova 8i |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Huawei |
| Announced | June 2014 | July 2021 |
| Status | Available - July 2014 | Coming Soon - July 2021 |
| Colors | White, Black | Moonlight Silver, Interstellar Blue, Starry Black |
| Form Factor | Candybar | Candybar |
| Dimension |
130.3 x 68 x 9.8 mm (5.13 x 2.68 x 0.39 in) |
161.9 x 74.7 x 8.6 mm (6.37 x 2.94 x 0.34 in) |
| Weight | 138 g (4.87 oz) | 190 g (6.7 oz) |
| SIM Type | - | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | - | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Messaging | SMS, MMS, EMail, IM | |
| Build Features | - | - Fingerprint Sensor (side-mounted) |
|
||
| OS | Android OS, v4.4.2 (KitKat) | Android 10, no Google Play Services |
| User Interface | - | EMUI 11 |
| Processor | Quad-core 1.2 GHz [Similar] | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver), Qualcomm SM6115 Snapdragon 662 (11 nm) [Similar] |
| GPU | - | Adreno 610 [Similar] |
| RAM | 768 MB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 4 GB | 128 GB |
| External Memory | microSD, up to 64 GB | No |
|
||
| Type | TFT capacitive touchscreen | FHD+ IPS LCD Screen |
| Colors | 16M colors | 16M Colour |
| Size | 4.5 inches [Similar] | 6.67 inches [Similar] |
| Resolution | 480 x 800 pixels (207 ppi) [Similar] | 1080 x 2376 pixels (391 ppi) |
| Screen-to-Body Ratio | 65.25% | 89.54% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM Radio | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592 х 1944 pixels [Similar] | 64 MP + 8 MP + 2 MP + 2 MP [Similar] |
| Flash | LED flash | LED Flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Panorama, HDR |
| Video | Yes | 1080p@30fps |
| Front Camera | Yes, VGA [Similar] |
16 MP, f/2.0 HDR 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | Yes, v4.0 with A2DP | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | Yes, microUSB v2.0 | USB Type-C 2.0 |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML | Yes |
|
||
| Internal | 4 GB, 768 MB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM |
| Expandable Storage | microSD, up to 64 GB | No |
| USB OTG | - | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Non-removable Li-Po Battery Fast charging 66W, 60% in 17 min, 100% in 38 min (advertised) |
| Capacity | 2000 mAh | 4300 mAh |
| Stand by | - | - |
| Talk Time | - | - |