|
Samsung Galaxy S4 Active LTE-A |
Gionee Elife E7 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Gionee |
| Announced | December 2013 | December 2013 |
| Status | Available - December 2013 | Coming Soon - January 2013 |
| Colors | Dive Blue, Pink | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
139.7 x 71.3 x 9.1 mm (5.5 x 2.81 x 0.36 in) |
150.6 x 75.0 x 9.5 mm (5.93 x 2.95 x 0.37 in) |
| Weight | 147 g (5.19 oz) | 150 g (5.29 oz) |
| 2G Network | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | HSDPA 900 / 2100 |
| 4G Network | LTE-A | - |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) |
| Processor | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 [Similar] | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 [Similar] |
| GPU | Adreno 330 [Similar] | Adreno 330 [Similar] |
| RAM | 2 GB [Browse Similar] | 2/3 GB [Browse Similar] |
| Internal Memory | 16/32 GB | 16/32 GB storage |
| External Memory | microSD, up to 64 GB | No |
|
||
| Type | TFT capacitive touchscreen | IPS LCD Capacitive Touchscreen, OGS, Corning Gorilla Glass 3 |
| Colors | 16M colors | 16M colors |
| Size | 5.0 inches [Similar] | 5.5 inches [Similar] |
| Resolution | 1080 x 1920 pixels (441 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
| Screen-to-Body Ratio | 69.06% | 73.66% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | FM Radio with Recording |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 16 MP [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR, Aqua Mode | Auto focus, Geo-tagging, Touch Focus, 1.34 µm sensor, Sapphire lens, Face Detection, Photo Sphere, Optical Image Stabilization |
| Video | Yes, 1080p@30fps | Yes, 1080p@30fps |
| Front Camera | Yes, 2 MP,1080p@30fps [Similar] | Yes, 8 MP, Auto focus [Similar] |
|
||
| GPRS | Class 33 | Yes |
| Edge | Class 33 | Yes |
| 3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE-A, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | Yes, microUSB v2.0, USB On-the-go |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 16/32 GB, 2 GB RAM | 16/32 GB storage, 2/3 GB RAM |
| Expandable Storage | microSD, up to 64 GB | No |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Non-removable Li-Po Battery |
| Capacity | 2600 mAh | 2500 mAh |
| Stand by | - | - |
| Talk Time | - | - |