|
Samsung I929 Galaxy S II Duos |
ZTE Flash |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | ZTE |
| Announced | December 2011 | August 2012 |
| Status | Available - September 2012 | Available - October 2012 |
| Colors | Black | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
129.8 x 68.9 x 9.7 mm (5.11 x 2.71 x 0.38 in) |
134 x 66 x 10 mm (5.28 x 2.6 x 0.39 in) |
| Weight | 138 g (4.87 oz) | 142 g (5.01 oz) |
| 2G Network | GSM 900 / 1800 / 1900 CDMA2000 1xEV-DO |
CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | |
| 4G Network | - | LTE 1900 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
|
||
| OS | Android OS, v2.3.5 (Gingerbread) | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Processor | Dual-core 1.2 GHz, Qualcomm MSM8660 Snapdragon [Similar] | Dual-core 1.5 GHz Krait, Qualcomm MSM8960 Snapdragon [Similar] |
| GPU | Adreno 220 [Similar] | Adreno 225 [Similar] |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 16 GB | 8 GB storage |
| External Memory | microSD, up to 32GB | microSD, up to 32 GB |
|
||
| Type | Super AMOLED Plus capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.52 inches [Similar] | 4.5 inches [Similar] |
| Resolution | 480 x 800 pixels (206 ppi) [Similar] | 720 x 1280 pixels (326 ppi) [Similar] |
| Screen-to-Body Ratio | 65.28% | 63.26% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS | TBD |
| Games | Yes | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 12.6 MP, autofocus [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Geo-tagging, Face Detection |
| Video | Yes, 1080p@30fps | Yes, 1080p@30fps |
| Front Camera | Yes, 2 MP [Similar] | Yes, 1 MP [Similar] |
|
||
| GPRS | Yes | No |
| Edge | Yes | No |
| 3G | Rev. A, up to 3.1 Mbps | Rev. A, up to 3.1 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| USB | Yes, v2.0 microUSB (MHL), USB On-the-go | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML, Adobe Flash | HTML, Adobe Flash |
|
||
| Internal | 16GB, 1 GB RAM | 8 GB storage, 1 GB RAM |
| Expandable Storage | microSD, up to 32GB | microSD, up to 32 GB |
| USB OTG | Supported | - |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Standard battery, Li-Ion |
| Capacity | 1800 mAh | 1780 mAh |
| Stand by | - | Up to 216 h |
| Talk Time | - | Up to 8 h |