|
Spice Mi-491 Stellar Virtuoso Pro |
ZTE PF112 HD |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Spice | ZTE |
| Announced | June 2013 | February 2012 |
| Status | Available - July 2013 | Cancelled |
| Colors | Black | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
135 x 68 x 9.9 mm (5.31 x 2.68 x 0.39 in) |
130 x 66 x 8.5 mm (5.12 x 2.6 x 0.33 in) |
| Weight | 143 g (5.04 oz) | - |
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | HSDPA 900 / 1900 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
|
||
| OS | Android OS, v4.1 (Jelly Bean) | Android OS, v4.0 (Ice Cream Sandwich) |
| Processor | Dual-core 1 GHz, MediaTek MT6577 [Similar] | - |
| GPU | PowerVR SGX531 [Similar] | - |
| RAM | 512 MB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 4 GB | 8 GB storage |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | TFT capacitive touchscreen | TFT capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.5 inches [Similar] | 4.5 inches [Similar] |
| Resolution | 480 x 854 pixels (218 ppi) [Similar] | 720 x 1280 pixels (326 ppi) [Similar] |
| Screen-to-Body Ratio | 60.62% | 65.21% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | Stereo FM radio with RDS |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592 х 1944 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Autofocus, Zoom, Night vision | Auto focus, Geo-tagging, Smile Focus |
| Video | Yes | Yes, 720p@30fps |
| Front Camera | Yes, 1.3 MP [Similar] | Yes, 2 MP [Similar] |
|
||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
| Edge | Class 12 | Yes |
| 3G | HSDPA, HSUPA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v3.0 | Yes, v3.0 with A2DP, EDR |
| Wi-Fi | Yes | Wi-Fi 802.11 b/g/n, DLNA, UMA, Wi-Fi hotspot |
| USB | Yes, microUSB | Yes, microUSB v2.0 (MHL) |
| GPS | A-GPS support only | Yes, with A-GPS support |
| Browser | HTML | HTML5, Adobe Flash |
|
||
| Internal | 4 GB, 512 MB RAM | 8 GB storage, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1700 mAh | 1650 mAh |
| Stand by | Up to 210 h | - |
| Talk Time | Up to 5 h | - |