|
vivo T4 Lite |
Xiaomi Redmi A7 Pro |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | vivo | Xiaomi |
| Announced | June 2025 | February 2026 |
| Status | Coming Soon - July 2025 | Available - March 2026 |
| Price | Rs. 9,999 ($0.00) [Similarly Priced] | Rs. 11,499 ($0.00) [Similarly Priced] |
| Colors | Prism Blue, Titanium Gold | Black, Mist Blue, Palm Green, Sunset Orange |
| Form Factor | Candybar | Candybar |
| Dimension |
167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 in) |
171.6 x 79.5 x 8.2 mm (6.76 x 3.13 x 0.32 in) |
| Weight | 202 g (7.13 oz) | 208 g (7.34 oz) |
| SIM Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 - ROW HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
| 4G Network | 1, 3, 5, 8, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - ROW 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 26, 28, 38, 40, 41, 66 - LATAM |
| 5G Network | 1, 3, 5, 8, 28, 38, 40, 77, 78 SA/NSA | - |
| Messaging | ||
| Build Features | - Fingerprint Sensor (side-mounted) IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
- Fingerprint Sensor (side-mounted) Dust and splash resistant |
|
||
| OS | Android 15, up to 2 major Android upgrades, | Android 16 |
| User Interface | Funtouch 15 | HyperOS 3 |
| Processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6300 (6 nm) [Similar] | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55), Unisoc T7250 (12 nm) [Similar] |
| GPU | Mali-G57 MC2 [Similar] | Mali-G57 MP1 [Similar] |
| RAM | 8 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 256 GB | 128 GB |
| External Memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
|
||
| Type | HD+ IPS LCD screen 90Hz, 1000 Nits (HBM) |
HD+ IPS LCD Screen, 120Hz, 800 Nits (HBM) |
| Colors | 16M colors | 16M colors |
| Size | 6.74 inches [Similar] | 6.9 inches [Similar] |
| Resolution | 720 x 1600 pixels (260 ppi) | 720 x 1600 pixels (254 ppi) |
| Screen-to-Body Ratio | 85.35% | 84.44% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 50 MP + 2 MP [Similar] | 13 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) Panorama |
13 MP, f/2.2, (wide), 1/3.06" Auxiliary lens HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera |
5 MP, f/2.2, (wide) Yes [Similar] |
8 MP, f/2.0, (wide) HDR 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE | HSPA, LTE |
| Bluetooth | 5.4, A2DP, LE | 5.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Browser | Yes | Yes |
|
||
| Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM UFS 2.2 | 128 GB, 4 GB RAM or 64 GB, 4 GB RAM UFS 2.2 |
| Expandable Storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| USB OTG | Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-ion Battery Fast Battery Charging 15W wired |
Non-removable Li-ion Battery Fast Battery Charging 15W wired |
| Capacity | 6000 mAh | 6000 mAh |
| Stand by | - | - |
| Talk Time | - | - |