|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | vivo | Xiaomi | TCL |
| Announced | March 2026 | August 2026 | September 2026 |
| Status | Available - March 2026 | Available - August 2026 | Coming Soon - September 2026 |
| Price | Rs. 37,999 ($0.00) [Similarly Priced] | Rs. 23,999 ($0.00) [Similarly Priced] | - |
| Colors | Ocean Blue, Monsoon Blue, Muse Purple, Northern Lights Purple, Titanium Silver | Absolute Black, Deep Blue (Endless Blue), Vivid Orange (Eternal Orange) | Sunlit Gold, Midnight Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
163.7 x 76.2 x 7.6 mm (6.44 x 3 x 0.3 in) |
170.1 x 78.4 x 8.8 mm (6.7 x 3.09 x 0.35 in) |
163.3 x 77.7 x 8.3 mm (6.43 x 3.06 x 0.33 in) |
| Weight | 200 g (7.05 oz) | 232 g (8.18 oz) | 192 g (6.77 oz) |
| SIM Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - India |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 32, 38, 40, 41, 42, 43, 48 - International 1, 3, 5, 8, 28, 38, 40, 41, 42, 43, 48 - India |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | LTE |
| 5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 75, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India |
1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | SA/NSA |
| Messaging | |||
| Build Features | - Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 2 hours) Darkness Glow technology (market dependent) |
- Fingerprint Sensor (side-mounted) IP64 dust tight and water resistant (water splashes) RGB light (on the back) |
- Fingerprint Sensor (side-mounted) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
|||
| OS | Android 16 | Android 16 | Android 16, up to 4 major OS updates |
| User Interface | OriginOS 6 | HyperOS 3 | - |
| Processor | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7360 Turbo (4 nm) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Qualcomm Snapdragon 4 Gen 5 (4 nm) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7400 Elite (4 nm) |
| GPU | Mali-G615 MC2 | Adreno 613 | Mali-G615 MC2 |
| RAM | 12 GB | 6 GB | 8 GB |
| Internal Memory | 256 GB | 256 GB | 512 GB |
| External Memory | No | microSDXC (uses shared SIM slot) | No |
|
|||
| Type | FHD+ AMOLED Screen, 120Hz HDR10+, 1900 Nits (HBM), Mohs Level 4 |
HD+ IPS LCD Screen, 120Hz, 825 Nits (HBM) Corning Gorilla Glass 7i |
FHD+ AMOLED Screen, 120Hz, HDR, 3200 Nits (peak) |
| Colors | 1B colors | 16M colors | 1B colors |
| Size | 6.83 inches | 6.9 inches | 6.83 inches |
| Resolution | 1260 x 2800 pixels (450 ppi) | 720 x 1600 pixels (254 ppi) | 1280 x 2772 pixels (447 ppi) |
| Screen-to-Body Ratio | 90.11% | 86.38% | 90.29% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | FM radio | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 200 MP + 8 MP | 50 MP | 50 MP + 8 MP |
| Flash | Ring-LED Flash | LED Flash | LED Flash |
| Features | 200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0" HDR, Panorama |
50 MP, f/1.8, (wide), PDAF Auxiliary lens HDR |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, 120˚, (ultrawide), 1/4.0", 1.12µm, AF HDR, Panorama |
| Video | 4K, 1080p, gyro-EIS, OIS | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Front Camera |
32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm - International model 50 MP, f/2.0, 21mm (wide), AF - India model 4K, 1080p [Similar] |
8 MP, f/2.1, (wide) HDR 1080p@30fps [Similar] |
32 MP, f/2.0, 28mm (wide), 1/3.0", 0.7µm HDR 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.4, A2DP, LE | 5.1, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Yes, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 256 GB, 6 GB RAM or 256 GB, 4 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM | 512 GB, 8 GB RAM or 256 GB, 8 GB RAM |
| Expandable Storage | No | microSDXC (uses shared SIM slot) | No |
| USB OTG | Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Si/C Li-Ion Battery Fast Battery Charging 90W wired, 100% in 60 min Reverse wired Bypass charging |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 45W wired, 51% in 40 min, 100% in 96 min 22.5W reverse wired |
Non-removable Li-ion Battery Fast Battery Charging 45W wired |
| Capacity | 7000 mAh | 7500/7900 mAh | 5800 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |