|
vivo Y19 |
Oppo Reno3 Pro |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | vivo | Oppo |
| Announced | November 2019 | 2020, March 2 |
| Status | Available - November 2019 | Coming soon. Exp. release 2020, March 6 |
| Price | Rs. 13,999 ($0.00) [Similarly Priced] | Rs. 29,990 ($0.00) [Similarly Priced] |
| Colors | Magnetic Black, Spring White | Auroral Blue, Midnight Black, Sky White |
| Form Factor | Candybar | Candybar |
| Dimension |
162.2 x 76.5 x 8.9 mm (6.39 x 3.01 x 0.35 in) |
158.8 x 73.4 x 8.1 mm (6.25 x 2.89 x 0.32 in) |
| Weight | 193 g (6.81 oz) | 175 g (6.17 oz) |
| SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | ||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (under display, optical) |
|
||
| OS | Android 9.0 (Pie) | Android 10.0 |
| User Interface | Funtouch 9.2 | ColorOS 7 |
| Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55), Mediatek MT6768 Helio P65 (12nm) [Similar] | Octa core (4 x 2.2 GHz Cortex A75 + 4 x 2.0 GHz Cortex A55), Mediatek Helio P95 [Similar] |
| GPU | Mali-G52 MC2 [Similar] | IMG PowerVR GM 9446 [Similar] |
| RAM | 4 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 128 GB | 256 GB |
| External Memory | Unspecified | No |
|
||
| Type | IPS LCD Capacitive Touchscreen | FHD+ Super AMOLED Capacitive Touchscreen Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors |
| Size | 6.53 inches [Similar] | 6.4 inches [Similar] |
| Resolution | 1080 x 2340 pixels (395 ppi) | 1080 x 2400 pixels (411 ppi) |
| Screen-to-Body Ratio | 84.22% | 84.93% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | - |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 16 MP + 8 MP + 2 MP [Similar] | 64 MP + 13 MP + 8 MP + 2 MP [Similar] |
| Flash | LED Flash | Dual-LED flash |
| Features | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, macro camera HDR, Panorama |
64 MP, f/1.7, (wide), PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5", 1.75µm HDR,panorama |
| Video | 1080p@30fps | 2160p@30fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
| Front Camera | 16 MP, f/2.0, HDR, 1080p@30fps [Similar] |
44 MP Punch-hole 2 MP, f/2.4, (depth) HDR 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G 3.7/1.6 Gbps |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB 2.0, USB On-The-Go | Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | Yes | Yes |
|
||
| Internal | 128 GB, 4 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM |
| Expandable Storage | Unspecified | No |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Po Battery Fast battery charging 30W: 50% in 20min (VOOC Flash Charge 4.0) |
| Capacity | 5000 mAh | 4025 mAh |
| Stand by | - | - |
| Talk Time | - | - |