|
Xiaomi Poco C65 |
Oppo F7 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Xiaomi | Oppo |
| Announced | November 2023 | March 2018 |
| Status | Available - November 2023 | Available - April 2018 |
| Price | - | Rs. 21,990 ($335.00) [Similarly Priced] |
| Colors | Black, Blue, Purple | Solar Red, Diamond Black, Moonlight Silver (64GB only) |
| Form Factor | Candybar | Candybar |
| Dimension |
168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in) |
156 x 75.3 x 7.8 mm (6.14 x 2.96 x 0.31 in) |
| Weight | 192 g (6.77 oz) | 158 g (5.57 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Messaging | SMS, MMS, Push Mail, EMail | |
| Build Features | - Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor |
| Notification LED | - | Yes |
|
||
| OS | Android 13 | Android 8.1 (Oreo) |
| User Interface | MIUI 14 for POCO | - |
| Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Mediatek MT6769Z Helio G85 (12nm) [Similar] | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53), Mediatek Helio P60 [Similar] |
| GPU | Mali-G52 MC2 [Similar] | Mali-G72 MP3 [Similar] |
| RAM | 8 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 256 GB | 64 GB |
| External Memory | microSDXC (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
|
||
| Type | HD+ IPS LCD Screen 90Hz Refresh Rate 450 Nits (typ), 600 Nits (HBM) Corning Gorilla Glass |
LTPS IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors |
| Size | 6.74 inches [Similar] | 6.23 inches [Similar] |
| Resolution | 720 x 1600 pixels (260 ppi) | 1080 x 2280 pixels (405 ppi) |
| Screen-to-Body Ratio | 83.90% | 82.45% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio, recording | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 50 MP + 2 MP [Similar] | 16 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 50 MP, f/1.8, 28mm (wide), PDAF 2 MP, f/2.4, (macro) HDR |
Phase Detection Autofocus, f/1.8 aperture lens, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera |
8 MP, f/2.0 HDR 1080p@30fps [Similar] |
25 MP, f/2.0, 1080p [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE | HSPA, 4G, LTE, VoLTE |
| Bluetooth | 5.1 or 5.3, A2DP, LE | 4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | USB Type-C 2.0 | microUSB 2.0, USB On-The-Go |
| GPS | GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS |
| Browser | Yes | HTML5 |
|
||
| Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM eMMC 5.1 | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
| Expandable Storage | microSDXC (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
| USB OTG | Not Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery Charging 18W |
Non-removable Li-Ion Battery |
| Capacity | 5000 mAh | 3400 mAh |
| Stand by | - | - |
| Talk Time | - | - |