|
Xiaomi POCO X2 |
Realme X3 SuperZoom |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | ||
|
||
| Manufacturer | Xiaomi | Realme |
| Announced | 2020, February | 2020, May 26 |
| Status | Coming soon. Exp. release 2020, February 11 | Coming soon. Exp. release 2020, June 02 |
| Price | Rs. 15,999 ($0.00) [Similarly Priced] | Rs. 27,999 ($0.00) [Similarly Priced] |
| Colors | Atlantis Blue, Matrix Purple, Phoenix Red | Glacier Blue, Arctic White |
| Form Factor | Candybar | Candybar |
| Dimension |
165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
| Weight | 208 g (7.34 oz) | 202 g (7.13 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | ||
| Build Features | - Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (side-mounted) Glass front, plastic back, plastic frame |
|
||
| OS | Android 10.0 | Android 10.0 |
| User Interface | MIUI 11 | Realme UI |
| Processor | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver), Qualcomm SDM730 Snapdragon 730G (8 nm) [Similar] | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485), Qualcomm SM8150 Snapdragon 855+ (7 nm) [Similar] |
| GPU | Adreno 618 [Similar] | Adreno 640 (700 MHz) [Similar] |
| RAM | 8 GB [Browse Similar] | 12 GB [Browse Similar] |
| Internal Memory | 256 GB | 256 GB |
| External Memory | microSDXC (uses shared SIM slot) | No |
|
||
| Type | IPS LCD Capacitive Touchscreen Corning Gorilla Glass 5 HDR10 120Hz 500 nits typ. brightness |
IPS LCD Capacitive Touchscreen Corning Gorilla Glass 5 120Hz refresh rate |
| Colors | 16M colors | 16M colors |
| Size | 6.67 inches [Similar] | 6.6 inches [Similar] |
| Resolution | 1080 x 2400 pixels (395 ppi) | 1080 x 2400 pixels (399 ppi) |
| Screen-to-Body Ratio | 84.65% | 84.60% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP [Similar] | 64 MP + 8 MP + 8 MP + 2 MP [Similar] |
| Flash | Dual-LED Flash | LED flash |
| Features | 64 MP, Sony IMX686 sensor, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor HDR, panorama |
64 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, PDAF 8 MP, f/3.4, 122mm (periscope telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, panorama |
| Video | 2160p@30fps, 1080p@30/120fps, 720p@960fps | 1080p@30fps |
| Front Camera |
20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor HDR 1080p@30fps [Similar] |
32 MP, f/2.2, (wide), 1/2.8", 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) HDR 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G (1.9 Gbps DL) |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| Browser | Yes | Yes |
|
||
| Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM or 64 GB, 6 GB RAM | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM UFS 3.0 |
| Expandable Storage | microSDXC (uses shared SIM slot) | No |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery charging 27W (100% in 68 min) |
Non-removable Li-Po Battery Fast battery charging 30W |
| Capacity | 4500 mAh | 4200 mAh |
| Stand by | - | - |
| Talk Time | - | - |