|
Xiaomi Redmi Pad |
Realme Pad 2 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Xiaomi | Realme |
| Announced | October 2022 | July 2023 |
| Status | Available - October 2022 | Coming Soon - August 2023 |
| Price | Rs. 14,999 ($0.00) [Similarly Priced] | Rs. 19,999 ($0.00) [Similarly Priced] |
| Colors | Graphite Gray, Moonlight Silver, Mint Green | Gray, Green |
| Form Factor | Candybar | Candybar |
| Dimension |
250.5 × 158.1 × 7.1 mm (9.86 × 6.22 × 0.28 in) |
- |
| Weight | 445 g (15.7 oz) | - |
| SIM Type | No | Nano-SIM |
| 2G Network | N/A | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | N/A | HSDPA 850 / 900 / 2100 |
| 4G Network | N/A | LTE |
| Messaging | ||
| Build Features | - | - Fingerprint Sensor (side-mounted) |
|
||
| OS | Android 12 | Android 13 |
| User Interface | MIUI 13 | Realme UI 4 |
| Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), MediaTek Helio G99 (6nm) [Similar] | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek MT8781 Helio G99 (6nm) [Similar] |
| GPU | Mali-G57 MC2 [Similar] | Mali-G57 MC2 [Similar] |
| RAM | 4 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 128 GB | 256 GB |
| External Memory | No | microSDXC (uses shared SIM slot) |
|
||
| Type | IPS LCD Screen 90Hz Refresh Rate 400 nits (typ) |
FHD+ IPS LCD Screen 120Hz Refresh rate 450 Nits (peak) |
| Colors | 1B Colors | 1B colors |
| Size | 10.61 inches [Similar] | 11.5 inches [Similar] |
| Resolution | 1200 x 2000 pixels (220 ppi) | 1200 x 2000 pixels (203 ppi) |
| Screen-to-Body Ratio | - | - |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP [Similar] | 8 MP [Similar] |
| Flash | No | No |
| Features | 8 MP, AF |
8 MP |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera |
8 MP 1080p@30fps [Similar] |
8 MP 1080p@30fps [Similar] |
|
||
| GPRS | No | Yes |
| Edge | No | Yes |
| 3G | N/A | HSPA, LTE |
| Bluetooth | 5.1, A2DP, LE | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Yes |
| USB | USB Type-C | USB Type-C |
| GPS | Unspecified | Unspecified |
| Browser | Yes | |
|
||
| Internal | 128 GB, 4 GB RAM or 64 GB, 3 GB RAM UFS 2.2 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM |
| Expandable Storage | No | microSDXC (uses shared SIM slot) |
| USB OTG | Not Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery Charging 18W |
Non-removable Li-Po Battery Fast battery charging 33W |
| Capacity | 8000 mAh | 8360 mAh |
| Stand by | - | - |
| Talk Time | - | - |