|
Xiaomi Redmi Pad 2 |
Apple iPad Air 2 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Xiaomi | Apple |
| Announced | June 2025 | October 2014 |
| Status | Available - June 2025 | Available - October 2014 |
| Price | Rs. 13,999 ($0.00) [Similarly Priced] | Rs. 30,150 ($443.38) [Similarly Priced] |
| Colors | Graphite Gray, Mint Green, Lavender Purple | Space Gray, Silver, Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
254.6 x 166 x 7.4 mm (10.02 x 6.54 x 0.29 in) |
240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
| Weight | 510 g or 519 g (17.99 oz or 18.31 oz) | 437 g / 444 g (15.41 oz / 15.66 oz) |
| SIM Type | Nano-SIM + Nano-SIM (cellular model only) | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - cellular model only | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 38, 40, 41, 66 - cellular model only | LTE |
| Messaging | , Push Mail, EMail, IM | |
| Build Features | Stylus support | - Fingerprint sensor (Touch ID) |
|
||
| OS | Android 15 | iOS 8.1 |
| User Interface | HyperOS 2 | - |
| Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Helio G100 Ultra (6 nm) [Similar] | Dual-core 1.3 GHz Cyclone (ARM v8-based), Apple A8X [Similar] |
| GPU | Mali-G57 MC2 [Similar] | PowerVR G6430 (quad-core graphics) [Similar] |
| RAM | 8 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 256 GB | 16/64/128 GB |
| External Memory | microSDXC (uses shared SIM slot) | No |
|
||
| Type | WQXGA IPS LCD screen 90Hz Refresh Rate, 600 Nits (HBM) |
LED-backlit IPS LCD, capacitive touchscreen |
| Colors | 1B colors | 16M colors |
| Size | 11.0 inches [Similar] | 9.7 inches [Similar] |
| Resolution | 1600 x 2560 pixels (274 ppi) | 1536 x 2048 pixels (264 ppi) |
| Screen-to-Body Ratio | 83.28% | 71.58% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP [Similar] | 5 MP, 3264 x 2448 pixels [Similar] |
| Flash | No | No |
| Features | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm HDR |
Auto focus, 1.12µm Pixel Size, Geo-tagging, Touch Focus, Face/smile Detection, HDR (photo/panorama) |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera |
5 MP, f/2.2, (wide), 1/5.0", 1.12µm HDR 1080p@30fps [Similar] |
1.2 MP, 720p@30fps, face detection, Face [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE - cellular model only | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 150 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
| Bluetooth | 5.3, A2DP, LE | v4.0, A2DP, EDR |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
| USB | USB Type-C, OTG | v2.0 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS (cellular model only) | Yes, with A-GPS, GLONASS |
| Browser | Yes | HTML5 (Safari) |
|
||
| Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM | 16/64/128 GB, 1 GB RAM DDR3 |
| Expandable Storage | microSDXC (uses shared SIM slot) | No |
| USB OTG | Supported | - |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast Battery Charging 18W wired, PD2, QC2.0 |
Non-removable Li-Po Battery (32.4 Wh) |
| Capacity | 9000 mAh | 8600 mAh |
| Stand by | - | - |
| Talk Time | - | Up to 10 h (multimedia) |