Xolo Omega 5.0 |
HTC Desire 820s dual sim |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | XOLO | HTC |
Announced | December 2014 | March 2015 |
Status | Available - December 2014 | Available - March 2015 |
Price | Rs. 6,999 ($102.93) [Similarly Priced] | Rs. 27,900 ($410.29) [Similarly Priced] |
Colors | Black | Marble White, Milkyway Gray, Monarch Orange, Santorini White, Tu |
Form Factor | Candybar | Candybar |
Dimension |
144 x 72 x 10.5 mm (5.67 x 2.83 x 0.41 in) |
157.7 x 78.7 x 7.7 mm (6.21 x 3.1 x 0.3 in) |
Weight | - | 155 g (5.47 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA 1900 / 2000 |
3G Network | HSDPA 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | LTE 900 / 1800 / 2100 / 2600 TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 1, 3, 7, 8, 38, 39, 40, 41) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
Hardware and OS |
||
OS | Hive based on Android OS, v4.4.2 (KitKat) | Android OS, v4.4.4 (KitKat) |
Processor | Octa-core 1.4 GHz, Mediatek MT6592M [Similar] | Octa-core 1.7 GHz Cortex-A53, Mediatek MT6752 [Similar] |
GPU | Mali-450MP4 [Similar] | Mali-T760MP2 [Similar] |
RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 8 GB ROM | 16 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
||
Type | IPS LCD Capacitive Touchscreen | Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 5.5 inches [Similar] |
Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 720 x 1280 pixels (267 ppi) [Similar] |
Screen-to-Body Ratio | 66.35% | 67.20% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM Radio with Recording | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 13 MP, 4160 x 3120 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Blink Play, Gesture Capture | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 2 MP, 720p [Similar] | 8 MP, 1080p [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 8 GB ROM, 1 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 2100 mAh | 2600 mAh |
Stand by | Up to 675 h (2G) Up to 656 h (3G) |
Up to 560 h (3G) |
Talk Time | Up to 22 h (2G) Up to 7 h 42 min (3G) |
Up to 12 h 10 min (3G) |