ZTE Avid 4G![]() |
Huawei Ascend P1 LTE![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | ZTE | Huawei |
Announced | December 2012 | October 2012 |
Status | Available - December 2012 | Available - October 2012 |
Colors | Black | Metallic black, Ceramic white, Soft pink |
Form Factor | Candybar | Candybar |
Dimension |
124 x 65.5 x 11.9 mm (4.88 x 2.58 x 0.47 in) |
132.5 x 65.4 x 9.9 mm (5.22 x 2.57 x 0.39 in) |
Weight | 148.8 g (5.22.0.28 oz) | 135 g (4.76 oz) |
2G Network | CDMA 800 / 1700 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 |
3G Network | CDMA2000 1xEV-DO | HSDPA 850 / 1700 / 1900 / 2100 |
4G Network | LTE 1700 / 2100 | LTE |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.0 (Ice Cream Sandwich) |
Processor | Dual-core 1.2 GHz [Similar] | Dual-core 1.5 GHz Cortext-A9, TI OMAP 4460 [Similar] |
GPU | - | PowerVR SGX540 [Similar] |
RAM | 512 MB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 4 GB (2.3 GB user available) | 4 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
Type | TFT capacitive touchscreen | Super AMOLED capacitive touchscreen |
Colors | 256K colors | 16M colors |
Size | 4.0 inches [Similar] | 4.3 inches [Similar] |
Resolution | 480 x 800 pixels (233 ppi) [Similar] | 540 x 960 pixels (256 ppi) [Similar] |
Screen-to-Body Ratio | 56.19% | 58.89% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 5 MP, 2592х1944 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
Flash | LED flash | dual-LED flash |
Features | Auto focus, Geo-tagging, Touch Focus | Auto focus, Geo-tagging, HDR, Face And Smile Detection |
Video | Yes | Yes, 1080p@30fps |
Front Camera | Yes, VGA [Similar] | Yes, 1.3 MP [Similar] |
|
||
GPRS | No | Yes |
Edge | No | Yes |
3G | EV-DO Rev. A, up to 3.1 Mbps, LTE | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE |
Bluetooth | Yes, with A2DP | Yes, v3.0 with A2DP, HS |
Wi-Fi | Yes | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 (MHL) |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML5 | HTML5 |
|
||
Internal | 4 GB (2.3 GB user available), 512 MB RAM | 4 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Standard battery, Li-Ion | Non-removable Li-Ion Battery |
Capacity | 1730 mAh | 1800 mAh |
Stand by | Up to 260 h | - |
Talk Time | Up to 4 h | - |