|
Amazon Fire HD 10 (2017) |
Xiaomi Mi Mix |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Amazon | Xiaomi |
| Announced | September 2017 | October 2016 |
| Status | Coming Soon - October 2017 | Coming Soon - November 2016 |
| Price | Rs. 9,655 ($150.00) [Similarly Priced] | Rs. 34,500 ($516.00) [Similarly Priced] |
| Colors | Black, Marine Blue, Punch Red | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
262 x 159 x 9.8 mm (10.31 x 6.26 x 0.39 in) |
158.8 x 81.9 x 7.9 mm (6.25 x 3.22 x 0.31 in) |
| Weight | 500 g (17.64 oz) | 209 g (7.37 oz) |
| SIM Type | No Cellular Connectivity | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | - | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | - | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | - | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, EMail, IM | |
| Build Features | - | - Fingerprint Sensor |
|
||
| OS | Android OS, v7.0 (Nougat) | Android OS, v6.0 (Marshmallow) |
| User Interface | - | MIUI 8.0 |
| Processor | Quad-core (2x1.8 GHz & 2x1.4 GHz), MediaTek [Similar] | Dual-core 2.35 GHz Kryo & Dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 821 [Similar] |
| GPU | - | Adreno 530 [Similar] |
| RAM | 2 GB [Browse Similar] | 4/6 GB [Browse Similar] |
| Internal Memory | 32/64 GB | 128/256 GB |
| External Memory | microSD, up to 256 GB | No |
|
||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, To Be Confirmed |
| Colors | 16M colors | 16M colors |
| Size | 10.1 inches [Similar] | 6.4 inches [Similar] |
| Resolution | 1200 x 1920 pixels (224 ppi) | 1080 x 2040 pixels (361 ppi) |
| Screen-to-Body Ratio | 71.11% | 83.86% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 2 MP [Similar] | 16 MP [Similar] |
| Flash | Dual-LED (dual Tone) | Dual-LED (dual Tone) |
| Features | Geo-tagging, Panorama, HDR | Phase Detection Autofocus, f/2.0, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 720p@30fps | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Front Camera | 0.3 MP [Similar] | 5 MP [Similar] |
|
||
| GPRS | No | Yes |
| Edge | No | Yes |
| 3G | No | HSPA, LTE |
| Bluetooth | v4.0, A2DP, LE | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | microUSB v2.0 | Type-C 1.0 reversible connector |
| GPS | No | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 32/64 GB, 2 GB RAM | 128/256 GB, 4/6 GB RAM |
| Expandable Storage | microSD, up to 256 GB | No |
| USB OTG | Not Supported | - |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | - | 4400 mAh |
| Stand by | - | - |
| Talk Time | - | - |