|
HTC Butterfly S |
Huawei Ascend G6 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | HTC | Huawei |
| Announced | June 2013 | February 2014 |
| Status | Available - July 2013 | Coming Soon - March 2014 |
| Colors | Black, White, Red, Gray | Various |
| Form Factor | Candybar | Candybar |
| Dimension |
144.5 x 70.5 x 10.6 mm (5.69 x 2.78 x 0.42 in) |
7.3 mm/ 7.9 mm thickness (0.29 in/ 0.31 in thickness) |
| Weight | 160 g (5.64 oz) | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA |
| 4G Network | - | LTE |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
|
||
| OS | Android OS | Android OS, v4.3 (Jelly Bean) |
| Processor | Quad-core 1.9 GHz Krait 300, Qualcomm APQ8064T Snapdragon 600 [Similar] | Quad-core 1.2 GHz [Similar] |
| GPU | Adreno 320 [Similar] | - |
| RAM | 2 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 16 GB | 8 GB ROM |
| External Memory | microSD, up to 64 GB | microSD, up to 32 GB |
|
||
| Type | Super LCD3 capacitive touchscreen, Corning Gorilla Glass 3 | Capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.0 inches [Similar] | 4.5 inches [Similar] |
| Resolution | 1080 x 1920 pixels (441 ppi) [Similar] | 540 x 960 pixels (245 ppi) [Similar] |
| Screen-to-Body Ratio | 67.52% | - |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | - | - |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 4 MP, 2688 x 1520 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, 1/3' Sensor Size, 2�m Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Face And Smile Detection | Auto focus, Geo-tagging |
| Video | Yes | Yes, 720p |
| Front Camera | Yes, 2.1 MP [Similar] | Yes, 5 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, HSUPA | HSDPA, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Bluetooth | Yes, v4.0 with A2DP | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Yes |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support |
| Browser | HTML5 | HTML |
|
||
| Internal | 16 GB, 2 GB RAM | 8 GB ROM, 1 GB RAM |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable, Li-Po Battery | Li-Ion Battery |
| Capacity | 3200 mAh | 2000 mAh |
| Stand by | Up to 659 h (2G) Up to 544 h (3G) |
- |
| Talk Time | Up to 25 h (2G) Up to 19 h (3G) |
- |