|
Huawei Summit |
Sony Xperia Tipo |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Huawei | Sony |
| Announced | October 2012 | June 2012 |
| Status | Available - October 2012 | Available - August 2012 |
| Colors | Black | Classic Black, Classic White, Deep Red, Navy Blue |
| Form Factor | Candybar | Candybar |
| Dimension |
115.8 x 59.9 x 12.2 mm (4.56 x 2.36 x 0.48 in) |
103 x 57 x 13 mm (4.06 x 2.24 x 0.51 in) |
| Weight | 125 g (4.41 oz) | 99.4 g (3.49.0.14 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 1700 / 2100 | HSDPA 900 / 2100 - ST21i HSDPA 850 / 1900 / 2100 - ST21a |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v2.3.6 (Gingerbread) | Android OS, v4.0.3 (Ice Cream Sandwich) |
| Processor | 600 MHz Cortex-A5, Qualcomm MSM7227 Snapdragon [Similar] | 800 MHz, Qualcomm MSM7227A [Similar] |
| GPU | Adreno 200 [Similar] | Adreno 200 [Similar] |
| RAM | 512 MB [Browse Similar] | 512 MB [Browse Similar] |
| Internal Memory | 512 MB ROM | 2.9 GB storage (2.5 GB user available) |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | TFT capacitive touchscreen | TFT capacitive touchscreen |
| Colors | TFT capacitive touchscreen | 256K colors |
| Size | 3.5 inches [Similar] | 3.2 inches [Similar] |
| Resolution | 320 x 480 pixels (165 ppi) | 320 x 480 pixels (180 ppi) |
| Screen-to-Body Ratio | 52.48% | 52.10% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | Stereo FM radio with RDS |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 3.15 MP, 2048x1536 pixels [Similar] | 3.15 MP, 2048x1536 pixels [Similar] |
| Flash | No | No |
| Features | Geo-tagging | Geo-tagging |
| Video | Yes | Yes, VGA |
| Front Camera | No [Similar] | No [Similar] |
|
||
| GPRS | Yes | Up to 86 kbps |
| Edge | Yes | Up to 237 kbps |
| 3G | HSDPA, HSUPA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML | HTML |
|
||
| Internal | 512 MB ROM, 512 MB RAM | 2.9 GB storage (2.5 GB user available), 512 MB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Standard battery, Li-Ion |
| Capacity | 1400 mAh | 1500 mAh |
| Stand by | Up to 216 h | Up to 470 h (2G) Up to 545 h (3G) |
| Talk Time | Up to 7 h | Up to 5 h (2G) Up to 4 h 30 min (3G) |