|
LG V20 |
Honor V40 5G |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | LG | Honor |
| Announced | September 2016 | 2021, January 22 |
| Status | Available - September 2016 | Available. Released 2021, January 22 |
| Price | Rs. 54,999 ($820.00) [Similarly Priced] | - |
| Colors | Titan, Silver, Pink | Midnight Black, Rose Gold, Titanium Silver |
| Form Factor | Candybar | Candybar |
| Dimension |
159.7 x 78.1 x 7.6 mm (6.29 x 3.07 x 0.3 in) |
163.1 x 74.3 x 8 mm (6.42 x 2.93 x 0.31 in) |
| Weight | 174 g (6.14 oz) | 189 g (6.67 oz) |
| SIM Type | Dual-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Network | LTE | LTE |
| 5G Network | - | SA/NSA |
| Messaging | SMS, MMS, EMail, IM | |
| Build Features | - Fingerprint Sensor - MIL-STD-810G certified - 32-bit/192kHz Audio - 24-bit Audio Recording - B&O Certified Audio - Active Noise Cancellation |
- Fingerprint Sensor (under display, optical) |
|
||
| OS | Android OS, v7.0 (Nougat) | Android 10 |
| User Interface | - | Magic UI 4.0, no Google Play Ser |
| Processor | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 [Similar] | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55), Mediatek MT6889Z Dimensity 1000+ (7nm) [Similar] |
| GPU | Adreno 530 [Similar] | Mali-G77 MC9 [Similar] |
| RAM | 4 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 32/64 GB | 256 GB |
| External Memory | microSD, up to 256 GB (dedicated slot) | No |
|
||
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 4 | FHD+ AMOLED Screen HDR10 120Hz Refresh Rate 800 nits (peak) |
| Colors | 16M colors | 1B Colour |
| Size | 5.7 inches [Similar] | 6.72 inches [Similar] |
| Resolution | 1440 x 2560 pixels (515 ppi) [Similar] | 1236 x 2676 pixels (439 ppi) |
| Screen-to-Body Ratio | 71.90% | 91.37% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | Dual 16 MP + 8 MP [Similar] | 50 MP + 8 MP + 2 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | Laser Autofocus, f/1.8 + f/2.4 wide angle, Phase Detection autofocus, OIS, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | 50 MP, f/1.8, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.2, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) Panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Front Camera | 5 MP, f/1.9 [Similar] |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm 16 MP, f/2.2, 17mm (ultrawide) HDR 4K, 1080p; gyro-EIS [Similar] |
|
||
| GPRS | Class 33 | Yes |
| Edge | Class 33 | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Bluetooth | v4.2, A2DP, LE, aptX | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| USB | Type-C 1.0 reversible connector, USB OTG, Fast Charging | USB Type-C, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 | Yes |
|
||
| Internal | 32/64 GB, 4 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.1 |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) | No |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Non-removable Li-Po Battery Fast battery charging 66W, 60% in 15 min, 100% in 35 min (advertised) Fast wireless charging 50W, 50% in 35 min (advertised) |
| Capacity | 3200 mAh | 4000 mAh |
| Stand by | - | - |
| Talk Time | - | - |