Meizu Pro 7 |
Meizu m1 note |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Meizu | Meizu |
Announced | July 2017 | December 2014 |
Status | Coming Soon - August 2017 | Available - May 2015 |
Price | Rs. 27,590 ($430.00) [Similarly Priced] | Rs. 6,999 ($102.93) [Similarly Priced] |
Colors | Gray, Gold, Silver | White, Blue, Yellow, Green, Pink |
Form Factor | Candybar | Candybar |
Dimension | - |
150.7 x 75.2 x 8.9 mm (5.93 x 2.96 x 0.35 in) |
Weight | - | 145 g (5.11 oz) |
SIM Type | Dual-SIM | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE 1800 / 2100 / 2600 (Bands 1, 3, 7) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - Secondary 2-inch Super AMOLED Display - Gorilla Glass 5 |
- |
Notification LED | Yes | - |
Hardware and OS |
||
OS | Android OS, v7.0 (Nougat) | Android OS, v4.4.4 (KitKat) |
Processor | 2.5 GHz Quad-core Cortex-A53 & 1.4 GHz quad-core Cortex-A53, Mediatek Helio P25 [Similar] | Octa-core 1.7 GHz Cortex-A53, Mediatek MT6752 [Similar] |
GPU | Mali-T880 MP2 [Similar] | Mali-T760 [Similar] |
RAM | 4 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 64 GB | 16/32 GB |
External Memory | No | No |
Display |
||
Type | Super AMOLED Capacitive Touchscreen | IGZO Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.2 inches [Similar] | 5.5 inches [Similar] |
Resolution | 1080 x 1920 pixels (424 ppi) [Similar] | 1080 x 1920 pixels (403 ppi) [Similar] |
Screen-to-Body Ratio | - | 72.69% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | Dual 12 MP [Similar] | 13 MP, 4208 x 3120 pixels [Similar] |
Flash | Dual-LED (Dual Tone) | dual-LED (dual tone) |
Features | Phase Detection AutoFocus, Geo-tagging, 1.25 µm pixel size, Touch Focus, Face Detection, HDR, Panorama | Auto focus, 1/3.06'' Sensor Size, Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps | 1080p@30fps |
Front Camera | 16 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE Cat6 300/50 Mbps, VoLTE | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | v4.1, A2DP, LE | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
USB | v3.1, Type-C 1.0 reversible connector | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 64 GB, 4 GB RAM | 16/32 GB, 2 GB RAM |
Expandable Storage | No | No |
USB OTG | Supported | - |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion Battery | Non-removable Battery |
Capacity | 3000 mAh | 3140 mAh |
Stand by | - | - |
Talk Time | - | Up to 40 h |