|
Oppo R1S |
Apple iPhone 6 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Oppo | Apple |
| Announced | April 2014 | September 2014 |
| Status | Coming Soon - Q2 2014 | Available - September 2014 |
| Colors | White, Blue | Space Gray, White/Silver, Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
142.7 x 70.4 x 7.1 mm (5.62 x 2.77 x 0.28 in) |
137.5 x 67 x 7.1 mm (5.41 x 2.64 x 0.28 in) |
| Weight | 140 g (4.94 oz) | 113 g (3.99 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all models CDMA 800 / 1700 / 1900 / 2100 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1880-1920/ 2010-2025 |
HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 1800 / 2600 TD-LTE 1880-1920/ 2300-2400/ 2570-2620 |
LTE - all models |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - | 500 dpi Pixel Density Fingerprint Sensor (Touch ID) Shatter proof glass, oleophobic coating |
|
||
| OS | Android OS, v4.3 (Jelly Bean) | iOS 8, Upgradable to iOS 10 |
| Processor | Quad-core 1.6 GHz Cortex-A7, Qualcomm Snapdragon 400 [Similar] | Dual-core 1.4 GHz, Apple A8 [Similar] |
| GPU | Adreno 305 [Similar] | PowerVR GX6450 [Similar] |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 16 GB | 16/64/128 GB |
| External Memory | No | No |
|
||
| Type | IPS LCD capacitive touchscreen | LED-backlit IPS LCD, Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.0 inches [Similar] | 4.7 inches [Similar] |
| Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 750 x 1334 pixels (326 ppi) |
| Screen-to-Body Ratio | 68.47% | 65.93% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | LED flash | Dual-LED Flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, 1.5µm pixel size, geo-tagging, touch focus, face and smile detection, panorama, HDR |
| Video | Yes, 1080p | Yes, 1080p@60fps, video stabilization |
| Front Camera | Yes, 5 MP [Similar] | 1.2 MP, 720p [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA+, LTE | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
| Browser | HTML5 | HTML (Safari) |
|
||
| Internal | 16 GB, 1 GB RAM | 16/64/128 GB, 1 GB RAM |
| Expandable Storage | No | No |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Non-removable Li-Po battery |
| Capacity | 2410 mAh | 1810 mAh |
| Stand by | - | - |
| Talk Time | - | Up to 14 h |