|
Redmi K20 Pro Premium Edition |
Xiaomi Redmi Note 5 Pro |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Xiaomi | |
| Announced | 2019, May | February 2018 |
| Status | Coming soon. Exp. release 2019, September | Available - February 2018 |
| Price | - | Rs. 13,999 ($200.00) [Similarly Priced] |
| Colors | Carbon black, Flame red, Glacier blue | Black, Champagne Gold, Rose Gold, Blue |
| Form Factor | Candybar | Candybar |
| Dimension |
156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
| Weight | 191 g (6.74 oz) | 181 g (6.38 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE (unspecified) | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) |
| Messaging | SMS, MMS, EMail, IM | |
| Build Features | - Fingerprint Sensor(In-display) |
- Fingerprint Sensor |
| Notification LED | - | Yes |
|
||
| OS | Android 9.0 (Pie) | Android 7.1.2 (Nougat) |
| User Interface | MIUI 10 | MIUI 9 |
| Processor | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485), Qualcomm SDM855+ Snapdragon 855+ (7 nm) [Similar] | Octa-core 1.8 GHz Kryo 260, Qualcomm SDM636 Snapdragon 636 [Similar] |
| GPU | Adreno 640 (700 MHz) [Similar] | Adreno 509 [Similar] |
| RAM | 12 GB [Browse Similar] | 4/6 GB [Browse Similar] |
| Internal Memory | 512 GB | 64 GB |
| External Memory | No | microSD, up to 256 GB (uses SIM 2 slot) |
|
||
| Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 6.39 inches [Similar] | 5.99 inches [Similar] |
| Resolution | 1080 x 2340 pixels (403 ppi) | 1080 x 2160 pixels (403 ppi) |
| Screen-to-Body Ratio | 86.23% | 77.49% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Yes | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 48 MP + 13 MP + 8 MP [Similar] | Dual 12 MP + 5 MP [Similar] |
| Flash | Dual-LED Flash | Dual-LED Dual-tone Flash |
| Features | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, Laser/PDAF 13 MP, f/2.4, 12mm (ultrawide), 1/3", 1.12µm) 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, Laser/PDAF, 2x optical zoom HDR, Panorama |
Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | 1080p@30fps |
| Front Camera | Motorized pop-up 20 MP, f/2.0, 0.9µm, HDR, 1080p@30fps [Similar] | 20 MP (f/2.0, 1/2.8"), LED flash, 1080p [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE-A | HSPA, LTE |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | microUSB 2.0 |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS |
| Browser | Yes | HTML5 |
|
||
| Internal | 512 GB, 12 GB RAM or 128 GB, 12 GB RAM or 512 GB, 8 GB RAM or 128 GB, 8 GB RAM | 64 GB, 4/6 GB RAM |
| Expandable Storage | No | microSD, up to 256 GB (uses SIM 2 slot) |
| USB OTG | Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery charging 27W |
Non-removable Li-Po Battery |
| Capacity | 4000 mAh | 4000 mAh |
| Stand by | - | - |
| Talk Time | - | - |