|
Samsung Galaxy E5 |
Samsung Z3 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Samsung |
| Announced | January 2015 | October 2015 |
| Status | Available - Feburary 2015 | Available - October 2015 |
| Price | Rs. 13,999 ($205.87) [Similarly Priced] | Rs. 5,944 ($87.41) [Similarly Priced] |
| Colors | Black, White, Brown | Black, Silver, Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
141.6 x 70.2 x 7.3 mm (5.57 x 2.76 x 0.29 in) |
141.6 x 70 x 7.9 mm (5.57 x 2.76 x 0.31 in) |
| Weight | 120 g (4.23 oz) | 137 g (4.83 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - E500F, E500H, E500HQ, E500M GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - E500F/DS, E500H/DS, E500M/DS |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v4.4.4 (KitKat) | Tizen OS, v2.4 |
| Processor | Quad-core 1.2 GHz [Similar] | Quad-core 1.3 GHz, Spreadtrum SC8830 [Similar] |
| GPU | - | Mali-400 MP [Similar] |
| RAM | 1.5 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 16 GB | 8 GB |
| External Memory | microSD, up to 128 GB | microSD, up to 128 GB |
|
||
| Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 | Super AMOLED capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.0 inches [Similar] | 5.0 inches [Similar] |
| Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
| Screen-to-Body Ratio | 69.20% | 69.40% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | - | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama | Geo-tagging, Face Detection |
| Video | 1080p@30fps | Yes |
| Front Camera | 5 MP [Similar] | 5 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps | HSPA |
| Bluetooth | v4.0, A2DP, EDR, LE | v4.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n |
| USB | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML |
|
||
| Internal | 16 GB, 1.5 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Li-Ion Battery |
| Capacity | 2400 mAh | 2600 mAh |
| Stand by | - | - |
| Talk Time | Up to 16 h (3G) | - |