|
Samsung Galaxy Rugby Pro I547 |
Huawei Watch GT |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Huawei |
| Announced | October 2012 | October 2018 |
| Status | Available - October 2012 | Available - November 2018 |
| Colors | Black | Black Stainless Steel, Stainless Steel |
| Form Factor | Candybar | Candybar |
| Dimension |
128 x 67 x 12.7 mm (5.04 x 2.64 x 0.5 in) |
46.5 x 46.5 x 10.6 mm (1.83 x 1.83 x 0.42 in) |
| Weight | 159 g (5.61 oz) | 46 g (1.62 oz) |
| SIM Type | - | No |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Network | HSDPA 850 / 1900 | N/A |
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 | - |
| Messaging | SMS, MMS, EMail, IM | |
| Build Features | - | 50m waterproof |
|
||
| OS | Android OS, v4.x (Ice Cream Sandwich) | Huawei wearable platform |
| Processor | Dual-core 1.5 GHz Krait, Qualcomm MSM8960 Snapdragon [Similar] | - |
| GPU | Adreno 305 [Similar] | - |
| RAM | 1 GB [Browse Similar] | 16MB [Browse Similar] |
| Internal Memory | 8 GB (5 GB user available) | 128MB |
| External Memory | microSD, up to 32 GB | No |
|
||
| Type | Super AMOLED capacitive touchscreen | OLED Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.0 inches [Similar] | 1.39 inches [Similar] |
| Resolution | 480 x 800 pixels (233 ppi) [Similar] | 454 x 454 pixels (462 ppi) |
| Screen-to-Body Ratio | 53.21% | 28.81% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592 x 1944 pixels [Similar] | |
| Flash | No | No |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | |
| Video | Yes, 720p | |
| Front Camera | Yes [Similar] | , , [Similar] |
|
||
| GPRS | Yes | No |
| Edge | Yes | No |
| 3G | HSDPA, HSUPA, LTE | No |
| Bluetooth | Yes, v4.0 with A2DP | 4.2, LE, EDR |
| Wi-Fi | Yes | No |
| USB | Yes, microUSB v2.0 | No |
| GPS | Yes, with A-GPS support | Yes, with GLONASS, GALILEO |
| Browser | HTML5 | |
|
||
| Internal | 8 GB (5 GB user available) | 128MB, 16MB RAM |
| Expandable Storage | microSD, up to 32 GB | No |
| USB OTG | - | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Non-removable Li-Ion Battery |
| Capacity | 1850 mAh | 420 mAh |
| Stand by | Up to 288 h (2G) Up to 336 h (3G) |
- |
| Talk Time | Up to 11 h (2G) Up to 11 h (3G) |
- |