|
Sony Xperia Tipo |
Samsung Galaxy A9 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Sony | Samsung |
| Announced | June 2012 | Expected Announcement - November 2015 |
| Status | Available - August 2012 | Rumored - December 2015 |
| Colors | Classic Black, Classic White, Deep Red, Navy Blue | Pearl White, Midnight Black, Champagne Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
103 x 57 x 13 mm (4.06 x 2.24 x 0.51 in) |
- |
| Weight | 99.4 g (3.49.0.14 oz) | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
| 3G Network | HSDPA 900 / 2100 - ST21i HSDPA 850 / 1900 / 2100 - ST21a |
HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | - | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v4.0.3 (Ice Cream Sandwich) | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
| Processor | 800 MHz, Qualcomm MSM7227A [Similar] | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53, Qualcomm MSM8976 Snapdragon 620 [Similar] |
| GPU | Adreno 200 [Similar] | Adreno 510 [Similar] |
| RAM | 512 MB [Browse Similar] | 3 GB [Browse Similar] |
| Internal Memory | 2.9 GB storage (2.5 GB user available) | 32 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 128 GB |
|
||
| Type | TFT capacitive touchscreen | Super AMOLED capacitive touchscreen |
| Colors | 256K colors | 16M colors |
| Size | 3.2 inches [Similar] | 5.5 inches [Similar] |
| Resolution | 320 x 480 pixels (180 ppi) | 1080 x 1920 pixels (401 ppi) [Similar] |
| Screen-to-Body Ratio | 52.10% | - |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS | FM radio with RDS; recording |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 3.15 MP, 2048x1536 pixels [Similar] | 16 MP, 5312 x 2988 pixels [Similar] |
| Flash | No | LED flash |
| Features | Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | Yes, VGA | 1080p@30fps |
| Front Camera | No [Similar] | 5 MP, 1080p [Similar] |
|
||
| GPRS | Up to 86 kbps | Yes |
| Edge | Up to 237 kbps | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Bluetooth | Yes, v2.1 with A2DP | v4.2, A2DP, EDR, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
| Browser | HTML | HTML5 |
|
||
| Internal | 2.9 GB storage (2.5 GB user available), 512 MB RAM | 32 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 128 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Non-removable Li-Ion battery |
| Capacity | 1500 mAh | 4000 mAh |
| Stand by | Up to 470 h (2G) Up to 545 h (3G) |
- |
| Talk Time | Up to 5 h (2G) Up to 4 h 30 min (3G) |
- |