|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | vivo | vivo | vivo |
| Announced | April 2025 | April 2025 | November 2025 |
| Status | Coming Soon - April 2025 | Coming Soon - April 2025 | Coming Soon - November 2025 |
| Price | Rs. 28,999 ($0.00) [Similarly Priced] | - | - |
| Colors | Sapphire Blue, Pearl White | Black, Silver, Red | Black, Green, Pink, Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
163.3 x 76.7 x 7.4 mm or 7.6 mm (6.43 x 3.02 x 0.29 in or 0.3 in) |
163.1 x 76.8 x 8.7 mm (6.42 x 3.02 x 0.34 in) |
160.2 x 74.5 x 7.8 mm (6.31 x 2.93 x 0.31 in) |
| Weight | 186 g (6.56 oz) | 229 g or 232 g (8.08 oz or 8.18 oz) | 198.6 g (6.98.0.21 oz) |
| SIM Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 CDMA 800 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 8, 18, 19, 26, 28, 38, 40, 41, 42 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 |
| 5G Network | 1, 3, 5, 8, 26, 28, 40, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA |
| Messaging | |||
| Build Features | - Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, ultrasonic) IP69/IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, optical) IP68 dust tight and water resistant (immersible up to 1.5m for 5 hours) |
|
|||
| OS | Android 15, | Android 15 | Android 16 |
| User Interface | Funtouch 15 | OriginOS 5 | OriginOS 6 |
| Processor | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7300 (4 nm) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7400 (4 nm) |
| GPU | Mali-G615 MC2 | Adreno 830 | Mali-G615 MC2 |
| RAM | 8 GB | 16 GB | 12 GB |
| Internal Memory | 256 GB | 1 TB | 512 GB |
| External Memory | No | No | No |
|
|||
| Type | FHD+ AMOLED Screen 120Hz, HDR10+, 1800 Nits (peak) Diamond Shield Glass |
QHD+ LTPO AMOLED Screen 120Hz, Dolby Vision, HDR Vivid, 4500 Nits (peak) Armor Glass Protection |
FHD+ AMOLED Screen, 120Hz, 3840 PWM 800 Nits (typ), 1600 Nits (HBM), Diamond Shield Glass |
| Colors | 1B colors | 1B colors | 1B colors |
| Size | 6.77 inches | 6.82 inches | 6.67 inches |
| Resolution | 1080 x 2392 pixels (388 ppi) | 1440 x 3168 pixels (510 ppi) | 1260 x 2800 pixels (460 ppi) |
| Screen-to-Body Ratio | 88.39% | 90.34% | 90.13% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 50 MP + 8 MP | 50 MP + 200 MP + 50 MP | 200 MP |
| Flash | Ring-LED Flash | LED Flash | LED Flash |
| Features | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 116˚ (ultrawide) Panorama, HDR |
50 MP, f/1.7, 35mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, gimbal OIS 200 MP, f/2.3, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 (optional add-on zoom lens: f/2.3, 200mm, 2.35x optical zoom, Zeiss optics) 50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28", 1.22µm, dual pixel PDAF, OIS Laser AF, Color Spectrum Sensor, Zeiss Optics, Zeiss T* Lens Coating, Panorama, HDR, 3D LUT Import |
200 MP, f/1.9, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS Auxiliary lens Panorama, HDR |
| Video | 4K, 1080p, HDR, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log, HDR10+ | 4K, 1080p, gyro-EIS |
| Front Camera |
50 MP, f/2.0, 22mm (wide), 1/2.76", 0.64µm, AF 4K, 1080p [Similar] |
50 MP, f/2.5, 24mm (wide), 1/2.76", 0.64µm, AF HDR 4K@30/60fps, 1080p@30/60fps [Similar] |
32 MP, f/2.5, (wide) Panorama 4K, 1080p [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | Yes | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | 5.4, A2DP, LE, aptX HD |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG, DisplayPort | USB Type-C 2.0, OTG |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | GPS (L1+L5), BDS (B1I+B1a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 4.1 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 |
| Expandable Storage | No | No | No |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-ion Battery Fast Battery Charging 90W wired Reverse wired |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 90W wired, PD, PPS, QC, UFCS 40W wireless Reverse wired Reverse wireless |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 90W wired Reverse wired |
| Capacity | 5600 mAh | 6000 mAh | 7000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |