|
Alcatel One Touch Snap |
Nokia 5.4 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Alcatel | Nokia |
| Announced | February 2013 | December 2020 |
| Status | Coming Soon - April 2013 | Coming Soon - January 2021 |
| Colors | Silver, Cloudy, White | Polar Night, Dusk |
| Form Factor | Candybar | Candybar |
| Dimension |
130.3 x 67 x 9 mm (5.13 x 2.64 x 0.35 in) |
161 x 76 x 8.7 mm (6.34 x 2.99 x 0.34 in) |
| Weight | - | 181 g (6.38 oz) |
| SIM Type | - | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model) |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - NA, LATAM |
| 4G Network | - | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
| Messaging | SMS, MMS, Push Mail, EMail, IM | |
| Build Features | - | - Fingerprint Sensor (rear-mounted) |
|
||
| OS | Android OS, v4.2 (Jelly Bean) | Android 10 |
| Processor | Quad-core 1.2 GHz [Similar] | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver), Qualcomm SM6115 Snapdragon 662 (11 nm) [Similar] |
| GPU | - | Adreno 610 [Similar] |
| RAM | 1 GB [Browse Similar] | 6 GB [Browse Similar] |
| Internal Memory | 4 GB (2.4 GB user available) | 128 GB |
| External Memory | microSD, up to 32 GB | microSDXC (dedicated slot) |
|
||
| Type | Capacitive touchscreen | IPS LCD Screen, 400 nits (typ) |
| Colors | 16M colors | 16M Colour |
| Size | 4.5 inches [Similar] | 6.39 inches [Similar] |
| Resolution | 540 x 960 pixels (245 ppi) [Similar] | 720 x 1560 pixels (269 ppi) |
| Screen-to-Body Ratio | 63.82% | 81.84% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | - | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 48 MP + 5 MP + 2 MP + 2 MP [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging | 48 MP, f/1.8, (wide), PDAF 5 MP, 13mm (ultrawide) 2 MP, (macro) 2 MP, (depth) HDR, panorama |
| Video | Yes, 720p | 4K@30fps, 1080p@30fps |
| Front Camera | Yes, 1.3 MP, 720p [Similar] |
16 MP, f/2.0 HDR 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, 42 Mbps, HSUPA, 11 Mbps (Single SIM model) | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | Yes, v4.0 with A2DP | 4.2, A2DP, aptX Adaptive |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | Yes, microUSB v2.0 | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML | Yes |
|
||
| Internal | 4 GB (2.4 GB user available), 1 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSDXC (dedicated slot) |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Non-removable Li-Po Battery Battery Charging 10W |
| Capacity | 1800 mAh | 4000 mAh |
| Stand by | Up to 440 h (2G) Up to 340 h (3G) |
- |
| Talk Time | Up to 11 h (2G) Up to 7 h (3G) |
- |