|
Apple iPhone SE |
Xiaomi Mi 9 SE |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Apple | Xiaomi |
| Announced | March 2016 | February 2019 |
| Status | Available - March 2016 | Available - March 2019 |
| Price | Rs. 21,499 ($399.00) [Similarly Priced] | - |
| Colors | Space Gray, White/Silver, Gold, Rose Gold | Violet, Blue, Gray |
| Form Factor | Candybar | Candybar |
| Dimension |
123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.3 in) |
147.5 x 70.5 x 7.5 mm (5.81 x 2.78 x 0.3 in) |
| Weight | - | 155 g (5.47 oz) |
| SIM Type | Single-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | |
| Build Features | - Fingerprint Sensor | Fingerprint Sensor (under display) |
| Notification LED | Yes | - |
|
||
| OS | iOS 9.3 | Android 9.0 (Pie) |
| User Interface | - | MIUI 10 |
| Processor | Dual-core 1.84 GHz Twister, Apple A9 [Similar] | Octa-core 2.3 GHz, Qualcomm SDM712 Snapdragon 712 (10 nm) [Similar] |
| GPU | PowerVR GT7600 [Similar] | Adreno 616 [Similar] |
| RAM | 2 GB [Browse Similar] | 6 GB [Browse Similar] |
| Internal Memory | 16/64 GB | 64/128 GB |
| External Memory | No | No |
|
||
| Type | LED-backlit IPS LCD, Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors |
| Size | 4.0 inches [Similar] | 5.97 inches [Similar] |
| Resolution | 640 x 1136 pixels (326 ppi) | 1080 x 2340 (432 ppi) |
| Screen-to-Body Ratio | 60.84% | 84.02% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 12 MP [Similar] | 48 MP + 13 MP + 8 MP [Similar] |
| Flash | Dual-LED (Dual Tone) | Dual-LED Flash |
| Features | Phase Detection Autofocus, f/2.2, 29mm, 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | 48 MP, f/1.8, 1/2", 0.8µm, PDAF 13 MP, f/2.4, (ultrawide), 1.12µm 8 MP, f/2.4, (telephoto), 1.12µm, PDAF HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps |
| Front Camera | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR [Similar] | 20 MP, f/2.0, 0.9µm, HDR, 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE-A |
| Bluetooth | v4.2, A2DP, LE | 5.0, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | v2.0, Reversible Connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 (Safari) | Yes |
|
||
| Internal | 16/64 GB, 2 GB RAM | 64/128 GB, 6 GB RAM |
| Expandable Storage | No | No |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Capacity | 1642 mAh | 3070 mAh |
| Stand by | - | - |
| Talk Time | - | - |