Gionee S6s![]() |
Samsung Galaxy C9![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Gionee | Samsung |
Announced | August 2016 | Not announced yet |
Status | Available - August 2016 | Rumored |
Price | Rs. 15,599 ($229.40) [Similarly Priced] | - |
Colors | Gold, Rose Gold, Silver | Gold, Pink Gold, Dark Gray |
Form Factor | Candybar | Candybar |
Dimension |
154.5 x 75.6 x 8.27mm (6.08 x 2.98 x 0.33in) |
162.9 x 80.7 x 6.9 mm (6.41 x 3.18 x 0.27 in) |
Weight | - | 185 g (6.53 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - Fingerprint Sensor - Metal Build |
- Fingerprint Sensor |
|
||
OS | Android OS, v6.0.1 (Marshmallow) with AMIGO OS 3.2 | Android OS, v6.0.1 (Marshmallow) |
Processor | Octa-core 1.3 GHz Cortex-A53, Mediatek MT6753 [Similar] | Octa-core (4x2.0 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53), Qualcomm MSM8976 Snapdragon 652 [Similar] |
GPU | Mali-T720MP3 [Similar] | Adreno 510 [Similar] |
RAM | 3 GB [Browse Similar] | 6 GB [Browse Similar] |
Internal Memory | 32 GB | 64 GB |
External Memory | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 256 GB |
|
||
Type | IPS LCD Capacitive Touchscreen, 2.5D Curved Gorilla Glass 3 | Super AMOLED Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.5 inches [Similar] | 6.0 inches [Similar] |
Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 1080 x 1920 pixels (367 ppi) [Similar] |
Screen-to-Body Ratio | 71.23% | 75.56% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | FM radio | Stereo FM radio with RDS; recording |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 16 MP [Similar] |
Flash | LED flash | Dual-LED (dual Tone) |
Features | Auto focus, Sony IMX258 sensor, PDAF, f/2.0 aperture, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Autofocus, f/1.9, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | 1080p@30fps | 1080p@30fps |
Front Camera | 8 MP, f/2.2, front-flash [Similar] | 16 MP [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE, VoLTE |
Bluetooth | v4.0, A2DP | v4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | v2.0, Type-C 1.0 reversible connector | microUSB v2.0 |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Browser | HTML5 | HTML5 |
|
||
Internal | 32 GB, 3 GB RAM | 64 GB, 6 GB RAM |
Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 256 GB |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Li-Ion Battery | Non-removable battery |
Capacity | 3150 mAh | 4000 mAh |
Stand by | - | - |
Talk Time | - | - |