|
Honor V10 |
OnePlus 5T |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | ||
|
||
| Manufacturer | Honor | OnePlus |
| Announced | November 2017 | November 2017 |
| Status | Availale - December 2017 | Coming Soon - November 2017 |
| Price | Rs. 29,999 ($589.00) [Similarly Priced] | Rs. 32,999 ($499.00) [Similarly Priced] |
| Colors | Beach Gold, Aurora Blue, Charm Red, Night Black | Midnight Black |
| Form Factor | Candybar | Candybar |
| Dimension |
157 x 75 x 7 mm (6.18 x 2.95 x 0.28 in) |
156.1 x 75 x 7.3 mm (6.15 x 2.95 x 0.29 in) |
| Weight | 172 g (6.07 oz) | 162 g (5.71 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - Fingerprint Sensor i7 co-processor |
- Fingerprint Sensor |
| Notification LED | Yes | Yes |
|
||
| OS | Android 8.0 (Oreo) | Android 7.1.1 (Nougat) |
| User Interface | EMUI | OxygenOS |
| Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), Hisilicon Kirin 970 [Similar] | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 [Similar] |
| GPU | Mali-G72 MP12 [Similar] | Adreno 540 [Similar] |
| RAM | 6 GB [Browse Similar] | 6/8 GB [Browse Similar] |
| Internal Memory | 128 GB | 64/128 GB |
| External Memory | microSD, up to 256 GB (uses SIM 2 slot) | No |
|
||
| Type | IPS LCD Capacitive Touchscreen | Optic AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors |
| Size | 5.99 inches [Similar] | 6.01 inches [Similar] |
| Resolution | 1080 x 2160 pixels (403 ppi) | 1080 x 2160 pixels (402 ppi) |
| Screen-to-Body Ratio | 78.70% | 79.55% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | Dual 16 MP + 20 MP [Similar] | Dual 20 MP + 16 MP [Similar] |
| Flash | LED Flash | Dual-LED Flash |
| Features | Phase Detection Autofocus, f/1.8 aperture (16MP), Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Phase Detection Autofocus, f/2.6, 24mm, EIS (gyro), 1.6x Optical Zoom, 1/2.8" Sensor Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 2160p@30fps | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps |
| Front Camera | 13 MP, f/2.0 [Similar] | 16 MP, f/2.0, 20mm, EIS (gyro), 1.0 µm pixel size, 1080p, Auto HDR [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA, LTE-A (3CA) Cat12 600/150 Mbps, VoLTE, VoWiFi |
| Bluetooth | 4.2, A2DP, aptX HD, LE | 5.0, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 128 GB, 6 GB RAM or 64 GB, 4/6 GB RAM | 64/128 GB, 6/8 GB RAM |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) | No |
| USB OTG | Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Capacity | 3750 mAh | 3300 mAh |
| Stand by | - | - |
| Talk Time | - | - |