|
Nokia Lumia 2520 |
Honor 6X |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Nokia | Honor |
| Announced | October 2013 | October 2016 |
| Status | Coming Soon - Q4 2013 | Available - October 2016 |
| Price | - | Rs. 12,999 ($249.99) [Similarly Priced] |
| Colors | Cyan , Red, Black, White | Gold, Gray, Silver |
| Form Factor | Candybar | Candybar |
| Dimension |
267 x 168 x 8.9 mm (10.51 x 6.61 x 0.35 in) |
150.9 x 72.6 x 8.2 mm (5.94 x 2.86 x 0.32 in) |
| Weight | 615 g (21.69 oz) | 162 g (5.71 oz) |
| SIM Type | - | Dual SIM Hybrid (Nano SIM + Nano SIM, or Nano SIM + microSD Card) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1800 / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Network | LTE 800 / 1800 / 2600 | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - | - Fingerprint Sensor - Metal Body - Dual Cameras - 2.5D Curved Glass |
| Notification LED | - | Yes |
|
||
| OS | Microsoft Windows RT | Android OS, v6.0 (Marshmallow) |
| User Interface | - | EMUI 4.1 |
| Processor | Quad-core 2.2 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 [Similar] | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 655 [Similar] |
| GPU | Adreno 330 [Similar] | Mali-T830 MP2 [Similar] |
| RAM | 2 GB [Browse Similar] | 3/4 GB [Browse Similar] |
| Internal Memory | 32 GB | 32/64 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 128 GB |
|
||
| Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 10.1 inches [Similar] | 5.5 inches [Similar] |
| Resolution | 1080 x 1920 pixels (218 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
| Screen-to-Body Ratio | 62.76% | 75.94% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 6.7 MP, 3088 x 1744 pixels [Similar] | Dual 12 MP + 2 MP [Similar] |
| Flash | Carl Zeiss optics | LED flash |
| Features | 1/3.4' Sensor Size | Phase Detection Autofocus, 1.25 µm pixel size, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
| Video | Yes, 1080p@30fps | 1080p@30fps |
| Front Camera | Yes, 2 MP, 720p [Similar] | 8 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Up to 236.8 kbps | Yes |
| 3G | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, VoLTE |
| Bluetooth | Yes, v4.0 | v4.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | Yes, USB v3.0, USB Host support | microUSB v2.0 |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 32 GB, 2 GB RAM | 32/64 GB, 3/4 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 128 GB |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Battery | Non-removable Battery |
| Capacity | 8000 mAh | 3340 mAh |
| Stand by | Up to 600 h | - |
| Talk Time | Up to 10 h | - |