Samsung Galaxy S6 (CDMA)![]() |
LeEco Le 2![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | Samsung | LeEco |
Announced | March 2015 | April 2016 |
Status | Available - April 2015 | Available - April 2016 |
Price | Rs. 29,999 ($441.16) [Similarly Priced] | Rs. 11,999 ($176.46) [Similarly Priced] |
Colors | White Pearl, Black Sapphire, Gold Platinum | Rose Gold |
Form Factor | Candybar | Candybar |
Dimension |
143.5 x 70.6 x 6.9 mm (5.65 x 2.78 x 0.27 in) |
151.1 x 74.2 x 7.5 mm (5.95 x 2.92 x 0.3 in) |
Weight | 140 g (4.94 oz) | 153 g (5.4 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - G920V, G920P CDMA2000 1xEV-DO - G920V, G920P, G920R |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - G920V | HSDPA 2100 |
4G Network | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) - G920V | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Build Features | - Corning Gorilla Glass 4 back panel - Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) |
- Ultrasonic Fingerprint Sensor - Infrared Sensor - CDLA Loss-less Audio, Dolby Atmos |
|
||
OS | Android OS, v5.0.2 (Lollipop) | Android OS, v6.0 (Marshmallow) |
Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57, Exynos 7420 [Similar] | 2.3 GHz dual-core Cortex-A72 & 2 GHz quad-core Cortex-A53 & 1.4 GHz quad-core Cortex-A53, Mediatek MT6797 Helio X20 [Similar] |
GPU | Mali-T760MP8 [Similar] | Mali-T880 MP4 [Similar] |
RAM | 3 GB [Browse Similar] | 3 GB [Browse Similar] |
Internal Memory | 32/64/128 GB | 32 GB |
External Memory | No | No |
|
||
Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 | IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.1 inches [Similar] | 5.5 inches [Similar] |
Resolution | 1440 x 2560 pixels (576 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
Screen-to-Body Ratio | 70.76% | 74.21% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | No | - |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 16 MP, 2988 x 5312 pixels [Similar] | 16 MP [Similar] |
Flash | LED Flash | Dual-LED (Dual Tone) |
Features | OIS, Auto-focus, Geo-tagging, Touch Focus, Face Detection, Auto HDR, Panorama | Phase Detection Autofocus, f/2.0, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | Yes |
Front Camera | 5 MP, 1440p@30fps, dual video call, Auto [Similar] | 8 MP, 1080p, f/2.2, 1.4μm Pixel Size, 76.5-Degree Wide-Angle Lens [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.1, A2DP, LE, apt-X | Yes, v4.2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | microUSB v2.0, USB Host | Type-C 1.0 reversible connector, Fast Charging |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | HTML5 | HTML5 |
|
||
Internal | 32/64/128 GB, 3 GB RAM | 32 GB, 3 GB RAM |
Expandable Storage | No | No |
USB OTG | Supported | - |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | 2550 mAh | 3000 mAh |
Stand by | - | - |
Talk Time | Up to 23 h (3G) | - |