|
Samsung Galaxy Tab 2 7.0 I705 |
Sony Xperia TL |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Sony |
| Announced | August 2012 | October 2012 |
| Status | Available - August 2012 | Released - November 2012 |
| Colors | Black | Black, White, Silver |
| Form Factor | Candybar | Candybar |
| Dimension |
194 x 122 x 10 mm (7.64 x 4.8 x 0.39 in) |
129.5 x 66 x 10.1 mm (5.1 x 2.6 x 0.4 in) |
| Weight | 346 g (12.2 oz) | 136 g (4.8 oz) |
| 2G Network | CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | HSDPA 850 / 1700 / 1900 / 2100 |
| 4G Network | LTE 700 MHz Class 13 | LTE 700 MHz Class 17 / 1700 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.0.3 (Ice Cream Sandwich) | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Processor | Dual-core 1.2 GHz, MSM8960 Qualcomm [Similar] | Dual-core 1.5 GHz Krait, Qualcomm Snapdragon [Similar] |
| GPU | Adreno 225 [Similar] | Adreno 225 [Similar] |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 8 GB storage | N/A |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | PLS LCD capacitive touchscreen | TFT capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 7.0 inches [Similar] | 4.55 inches [Similar] |
| Resolution | 600 x 1024 pixels (170 ppi) | 720 x 1280 pixels (323 ppi) [Similar] |
| Screen-to-Body Ratio | 57.95% | 66.68% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | Stereo FM radio with RDS |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 3.15 MP, 2048x1536 pixels [Similar] | 13 MP, 4128x3096 pixels [Similar] |
| Flash | No | LED flash |
| Features | Geo-tagging, Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, Image Stabilization |
| Video | Yes, 720p@30fps | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer |
| Front Camera | Yes, VGA [Similar] | Yes, 1.3 MP, 720p@30fps [Similar] |
|
||
| GPRS | No | Up to 70.4 kbps |
| Edge | No | Up to 236.8 kbps |
| 3G | Rev. A, up to 3.1 Mbps, LTE | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps, LTE |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v3.1 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0, USB On-the-go support | Yes, microUSB (MHL) v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
| Browser | HTML5, Adobe Flash | HTML5 |
|
||
| Internal | 8 GB storage, 1 GB RAM | 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
| USB OTG | Supported | - |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Standard battery, Li-Ion |
| Capacity | 4000 mAh | 1850 mAh |
| Stand by | Up to 432 h (3G) Up to 192 h (4G) |
Up to 450 h |
| Talk Time | - | Up to 7 h |