|
Xolo A1000 |
XOLO Win Q1000 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | XOLO | XOLO |
| Announced | February 2013 | February 2015 |
| Status | Available - February 2013 | Available - February 2015 |
| Price | - | Rs. 3,999 ($58.81) [Similarly Priced] |
| Colors | Black, White | Grey, White, Green |
| Form Factor | Candybar | Candybar |
| Dimension |
70.8 x 143.5 x 8.8 mm (2.79 x 5.65 x 0.35 in) |
143 x 71.3 x 8.8 mm (5.63 x 2.81 x 0.35 in) |
| Weight | 145 g (5.11 oz) | - |
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 - SIM 1 Only | HSDPA 2100 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.1 (Jelly Bean) | Microsoft Windows Phone 8.1 |
| Processor | Dual-core 1.0 GHz, Mediatek MT 6577 [Similar] | Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8212 Snapdragon 200 [Similar] |
| GPU | PowerVR SGX 531 [Similar] | Adreno 302 [Similar] |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 4 GB storage | 8 GB ROM |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 256K |
| Size | 5.0 inches [Similar] | 5.0 inches [Similar] |
| Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
| Screen-to-Body Ratio | 67.71% | 67.47% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS | Yes |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
| Flash | LED flash | LED Flash |
| Features | Auto focus, Geo-tagging, BSI Sensor | Auto focus, Geo-tagging, Panorama |
| Video | Yes, 1080p@30fps | Yes, 720p@30fps |
| Front Camera | Yes, 1.2 MP [Similar] | Yes, 2 MP [Similar] |
|
||
| GPRS | Class 12, 32 - 48 kbps | Yes |
| Edge | Class 12 | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 4 GB storage, 1 GB RAM | 8 GB ROM, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 2100 mAh | 2200 mAh |
| Stand by | Up to 350 h (2G) | Up to 530 h (2G) Up to 500 h (3G) |
| Talk Time | Up to 14 h (2G) Up to 10 h (3G) |
Up to 32 h (2G) Up to 12 h (3G) |